No. of Credits | General Univ. Fee | Tech, Student Activity, Transit Fee | Infrastructure Fee | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231.00 | 225.00 | 59.00 | 386.00 | 901.00 | 1,175.00 | 1,690.00 | 676.00 | 1,191.00 | ||||||
2 | 231.00 | 225.00 | 59.00 | 772.00 | 1,287.00 | 2,865.00 | 2,865.00 | 1,352.00 | 1,867.00 | ||||||
3 | 231.00 | 225.00 | 59.00 | 1,158.00 | 1,673.00 | 3,525.00 | 4,040.00 | 2,028.00 | 2,543.00 | ||||||
4 | 231.00 | 225.00 | 59.00 | 1,544.00 | 2,059.00 | 4,700.00 | 5,215.00 | 2,704.00 | 3,219.00 | ||||||
5 | 231.00 | 225.00 | 59.00 | 1,930.00 | 2,445.00 | 5,875.00 | 6,390.00 | 3,380.00 | 3,895.00 | ||||||
6 | 462.00 | 225.00 | 117.00 | 2,316.00 | 3,120.00 | 7,050.00 | 7,854.00 | 4,056.00 | 4,860.00 | ||||||
7 | 462.00 | 225.00 | 117.00 | 2,702.00 | 3,506.00 | 8,225.00 | 9,029.00 | 4,732.00 | 5,536.00 | ||||||
8 | 462.00 | 225.00 | 117.00 | 3,088.00 | 3,892.00 | 9,400.00 | 10,204.00 | 5,408.00 | 6,212.00 | ||||||
9 | 462.00 | 225.00 | 117.00 | 3,474.00 | 4,278.00 | 10,575.00 | 11,379.00 | 6,084.00 | 6,888.00 | ||||||
10 | 462.00 | 225.00 | 117.00 | 3,860.00 | 4,664.00 | 11,750.00 | 12,554.00 | 6,760.00 | 7,564.00 | ||||||
11 | 462.00 | 225.00 | 117.00 | 4,246.00 | 5,050.00 | 12,925.00 | 13,729.00 | 7,436.00 | 8,240.00 | ||||||
12+ | 924.00 | 225.00 | 234.00 | 4,628.00 | 6,011.00 | 14,102.00 | 15,485.00 | 8,099.00 | 9,482.00 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.