No. of Credits | General Univ. Fee | Infrastructure Fee | UGrad Flat Fees 1 | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239.00 | 59.00 | 230.00 | 411.00 | 939.00 | 1,252.00 | 1,780.00 | 719.00 | 1,247.00 | ||||||
2 | 239.00 | 59.00 | 230.00 | 822.00 | 1,350.00 | 2,504.00 | 3,032.00 | 1,438.00 | 1,966.00 | ||||||
3 | 239.00 | 59.00 | 230.00 | 1,233.00 | 1,761.00 | 3,756.00 | 4,284.00 | 2,157.00 | 2,685.00 | ||||||
4 | 239.00 | 59.00 | 230.00 | 1,644.00 | 2,172.00 | 5,008.00 | 5,536.00 | 2,876.00 | 3,404.00 | ||||||
5 | 239.00 | 59.00 | 230.00 | 2,055.00 | 2,583.00 | 6,260.00 | 6,788.00 | 3,595.00 | 4,123.00 | ||||||
6 | 479.00 | 117.00 | 230.00 | 2,466.00 | 3,292.00 | 7,512.00 | 8,338.00 | 4,314.00 | 5,140.00 | ||||||
7 | 479.00 | 117.00 | 230.00 | 2,877.00 | 3,703.00 | 8,764.00 | 9,590.00 | 5,033.00 | 5,859.00 | ||||||
8 | 479.00 | 117.00 | 230.00 | 3,288.00 | 4,114.00 | 10,016.00 | 10,842.00 | 5,752.00 | 6,578.00 | ||||||
9 | 479.00 | 117.00 | 230.00 | 3,699.00 | 4,525.00 | 11,268.00 | 12,094.00 | 6,471.00 | 7,297.00 | ||||||
10 | 479.00 | 117.00 | 230.00 | 4,110.00 | 4,936.00 | 12,520.00 | 13,346.00 | 7,190.00 | 8,016.00 | ||||||
11 | 479.00 | 117.00 | 230.00 | 4,521.00 | 5,347.00 | 13,772.00 | 14,598.00 | 7,909.00 | 8,735.00 | ||||||
12+ | 957.00 | 234.00 | 230.00 | 4,929.00 | 6,350.00 | 15,019.00 | 16,440.00 | 8,625.00 | 10,046.00 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.
1 Undergrad Flat Fees: Newspaper $10.00, Student Gov. $48.00, WHUS $9.00, TV $5.00, Student Union Fee $23.00, Transit Fee $60.00, Tech Fee $75.00
Escrow Breakage Deposit: One-time charge of $50 for the establishment of an escrow account. This deposit, minus any outstanding charges, will be refunded to you upon competition of your degree or withdrawal from the university.
Please see the Pharmacy Tuition and Fees for additional information regarding pharmacy rates.