Full-Time Tuition and Fees for Avery Point Students
| (Academic Year 2014-2015) | CT Resident | Non-CT Resident | NE Regional | 
|---|---|---|---|
| Tuition | 9,858 | 30,038 | 17,250 | 
| General University Fee | 112 | 112 | 112 | 
| Infrastructure Maintenance Fee | 468 | 468 | 468 | 
| Techology Fee | 150 | 150 | 150 | 
| Student Government | 70 | 70 | 70 | 
| Total | 10,658 | 30,838 | 18,050 | 
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course in the course catalog.