Full-Time Tuition and Fees for Hartford Students
| (Academic Year 2014-2015) | CT Resident | Non-CT Resident | NE Regional |
|---|---|---|---|
| Tuition | 9,858 | 30,038 | 17,250 |
| General University Fee | 112 | 112 | 112 |
| Infrastructure Maintenance Fee | 468 | 468 | 468 |
| Technology Fee | 150 | 150 | 150 |
| Student Government | 60 | 60 | 60 |
| Total | 10,648 | 30,828 | 18,040 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course in the course catalog.