No. of Credits | General Univ. Fee | Infrastructure Fee | UGrad Flat Fees 1 | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | 59 | 230 | 439 | 967 | 1,337 | 1,865 | 768 | 1,296 | ||||||
2 | 239 | 59 | 230 | 878 | 1,406 | 2,674 | 3,202 | 1,536 | 2,064 | ||||||
3 | 239 | 59 | 230 | 1,317 | 1,845 | 4,011 | 4,539 | 2,304 | 2,832 | ||||||
4 | 239 | 59 | 230 | 1,756 | 2,284 | 5,348 | 5,876 | 3,072 | 3,600 | ||||||
5 | 239 | 59 | 230 | 2,194 | 2,723 | 6,685 | 7,213 | 3,840 | 4,368 | ||||||
6 | 479 | 117 | 230 | 2,634 | 3,460 | 8,022 | 8,848 | 4,608 | 5,434 | ||||||
7 | 479 | 117 | 230 | 3,073 | 3,899 | 9,359 | 10,185 | 5,376 | 6,202 | ||||||
8 | 479 | 117 | 230 | 3,512 | 4,338 | 10,696 | 11,522 | 6,144 | 6,970 | ||||||
9 | 479 | 117 | 230 | 3,951 | 4,777 | 12,033 | 12,859 | 6,912 | 7,738 | ||||||
10 | 479 | 117 | 230 | 4,390 | 5,216 | 13,370 | 14,196 | 7,680 | 8,506 | ||||||
11 | 479 | 117 | 230 | 4,829 | 5,655 | 14,707 | 15,533 | 8,448 | 9,274 | ||||||
12+ | 957 | 234 | 230 | 5,262 | 6,683 | 16,033 | 17,454 | 9,208 | 10,629 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.
1 Undergrad Flat Fees: Newspaper $10.00, Student Gov. $48.00, WHUS $9.00, TV $5.00, Student Union Fee $23.00, Transit Fee $60.00, Tech Fee $75.00
Escrow Breakage Deposit: One-time charge of $50 for the establishment of an escrow account. This deposit, minus any outstanding charges, will be refunded to you upon competition of your degree or withdrawal from the university.
Please see the Pharmacy Tuition and Fees for additional information regarding pharmacy rates.