Full-Time Tuition and Fees for Avery Point Students
(Academic Year 2015-2016) | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 10,524 | 32,066 | 18,416 |
General University Fee | 112 | 112 | 112 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Techology Fee | 150 | 150 | 150 |
Student Government | 70 | 70 | 70 |
Total | 11,324 | 32,866 | 19,216 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course in the course catalog.