Full-Time Tuition and Fees for Hartford Students
(Academic Year 2015-2016) | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 10,524 | 32,066 | 18,416 |
General University Fee | 112 | 112 | 112 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Technology Fee | 150 | 150 | 150 |
Student Government | 60 | 60 | 60 |
Total | 11,314 | 32,856 | 19,206 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course in the course catalog.