Full-Time Tuition and Fees for Hartford Students
(Academic Year 2016-2017) | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 11,224 | 33,016 | 19,366 |
General University Fee | 112 | 112 | 112 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Technology Fee | 150 | 150 | 150 |
Student Government | 60 | 60 | 60 |
Total | 12,014 | 33,806 | 20,156 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course in the course catalog.
No. of Credits | General Univ. Fee | Infrastructure Fee | UGrad Flat Fees 1 | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 59 | 105 | 469 | 689 | 1,377 | 1,597 | 808 | 1,028 | ||||||
2 | 56 | 59 | 105 | 938 | 1,158 | 2,754 | 2,974 | 1,616 | 1,836 | ||||||
3 | 56 | 59 | 105 | 1,407 | 1,627 | 4,131 | 4,351 | 2,424 | 2,644 | ||||||
4 | 56 | 59 | 105 | 1,876 | 2,096 | 5,508 | 5,728 | 3,232 | 3,452 | ||||||
5 | 56 | 59 | 105 | 2,345 | 2,565 | 6,885 | 7,105 | 4,040 | 4,260 | ||||||
6 | 56 | 117 | 105 | 2,814 | 3,092 | 8,262 | 8,540 | 4,848 | 5,126 | ||||||
7 | 56 | 117 | 105 | 3,283 | 3,561 | 9,639 | 9,917 | 5,656 | 5,934 | ||||||
8 | 56 | 117 | 105 | 3,752 | 4,030 | 11,016 | 11,294 | 6,464 | 6,742 | ||||||
9 | 56 | 117 | 105 | 4,221 | 4,499 | 12,393 | 12,671 | 7,272 | 7,550 | ||||||
10 | 56 | 117 | 105 | 4,690 | 4,968 | 13,770 | 14,048 | 8,080 | 8,358 | ||||||
11 | 56 | 117 | 105 | 5,159 | 5,437 | 15,147 | 15,425 | 8,888 | 9,166 | ||||||
12+ | 56 | 234 | 105 | 5,612 | 6,007 | 16,508 | 16,903 | 9,683 | 10,078 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.
1 Undergrad Flat Fees: Tech Fee $75.00, Activity Fee $30.00
Escrow Breakage Deposit: One-time charge of $50 for the establishment of an escrow account. This deposit, minus any outstanding charges, will be refunded to you upon competition of your degree or withdrawal from the university.