Full-Time Tuition and Fees for Waterbury Students
(Academic Year 2016-2017) | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 11,224 | 33,016 | 19,366 |
General University Fee | 112 | 112 | 112 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Technology Fee | 150 | 150 | 150 |
Student Government | 70 | 70 | 70 |
Total | 12,024 | 33,816 | 20,166 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course in the course catalog.
No. of Credits | General Univ. Fee | Infrastructure Fee | UGrad Flat Fees 1 | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 59 | 110 | 469 | 694 | 1,377 | 1,602 | 808 | 1,033 | ||||||
2 | 56 | 59 | 110 | 938 | 1,163 | 2,754 | 2,979 | 1,616 | 1,841 | ||||||
3 | 56 | 59 | 110 | 1,407 | 1,632 | 4,131 | 4,356 | 2,424 | 2,649 | ||||||
4 | 56 | 59 | 110 | 1,876 | 2,101 | 5,508 | 5,733 | 3,232 | 3,457 | ||||||
5 | 56 | 59 | 110 | 2,345 | 2,570 | 6,885 | 7,110 | 4,040 | 4,265 | ||||||
6 | 56 | 117 | 110 | 2,814 | 3,097 | 8,262 | 8,545 | 4,848 | 5,131 | ||||||
7 | 56 | 117 | 110 | 3,283 | 3,566 | 9,639 | 9,922 | 5,656 | 5,939 | ||||||
8 | 56 | 117 | 110 | 3,752 | 4,035 | 11,016 | 11,299 | 6,464 | 6,747 | ||||||
9 | 56 | 117 | 110 | 4,221 | 4,504 | 12,393 | 12,676 | 7,272 | 7,555 | ||||||
10 | 56 | 117 | 110 | 4,690 | 4,973 | 13,770 | 14,053 | 8,080 | 8,363 | ||||||
11 | 56 | 117 | 110 | 5,159 | 5,442 | 15,147 | 15,430 | 8,888 | 9,171 | ||||||
12+ | 56 | 234 | 110 | 5,612 | 6,012 | 16,508 | 16,908 | 9,683 | 10,083 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.
1 Undergrad Flat Fees: Tech Fee $75.00, Activity Fee $35.00
Escrow Breakage Deposit: One-time charge of $50 for the establishment of an escrow account. This deposit, minus any outstanding charges, will be refunded to you upon competition of your degree or withdrawal from the university.