No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infrastructure Fee | Activity Fee1 | Technology Fee | Transit Fee* | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172 | 73 | 250 | 59 | 95 | 75 | 80 | 575 | 1,379 | 1,520 | 2,324 | 951 | 1,755 |
2 | 172 | 73 | 250 | 59 | 95 | 75 | 80 | 1,150 | 1,954 | 3,040 | 3,844 | 1,902 | 2,706 |
3 | 172 | 73 | 250 | 59 | 95 | 75 | 80 | 1,725 | 2,529 | 4,560 | 5,364 | 2,853 | 3,657 |
4 | 172 | 73 | 250 | 59 | 95 | 75 | 80 | 2,300 | 3,104 | 6,080 | 6,884 | 3,804 | 4,608 |
5 | 172 | 73 | 250 | 59 | 95 | 75 | 80 | 2,875 | 3,679 | 7,600 | 8,404 | 4,755 | 5,559 |
6 | 345 | 145 | 250 | 117 | 95 | 75 | 80 | 3,450 | 4,557 | 9,120 | 10,227 | 5,706 | 6,813 |
7 | 345 | 145 | 250 | 117 | 95 | 75 | 80 | 4,025 | 5,132 | 10,640 | 11,747 | 6,657 | 7,764 |
8 | 345 | 145 | 250 | 117 | 95 | 75 | 80 | 4,600 | 5,707 | 12,160 | 13,267 | 7,608 | 8,715 |
9 | 345 | 145 | 250 | 117 | 95 | 75 | 80 | 5,175 | 6,282 | 13,680 | 14,787 | 8,559 | 9,666 |
10 | 345 | 145 | 250 | 117 | 95 | 75 | 80 | 5,750 | 6,857 | 15,200 | 16,307 | 9,510 | 10,617 |
11 | 345 | 145 | 250 | 117 | 95 | 75 | 80 | 6,325 | 7,432 | 16,720 | 17,827 | 10,461 | 11,568 |
12+ | 690 | 290 | 250 | 234 | 95 | 75 | 80 | 6,899 | 8,613 | 18,233 | 19,947 | 11,408 | 13,122 |
*Per Semester. Excludes room and board, parking fees, and waivable fees.
1 Activity fees: Newspaper (Daily Campus) $10.00, Student Gov. (USG) $45.00, Yearbook (Nutmeg Publishing) $3.00, Radio Station (WHUS) $9.00, TV (UCTV) $5.00, Student Union Programing Fee (SUBOG) $23.00
*Transit Fee $80.00 (increase of $20.00 from Fall 2017, effective Spring 2018)