2020-2021 Storrs Undergraduate Online-Only Tuition and Fees
No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infrastructure Fee | Activity Fee1 | Technology Fee | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | 37 | 125 | 59 | 86 | 75 | 601 | 1,098 | 1,545 | 2,042 | 976 | 1,473 | |||
2 | 115 | 37 | 125 | 59 | 86 | 75 | 1,202 | 1,699 | 3,090 | 3,587 | 1,952 | 2,449 | |||
3 | 115 | 37 | 125 | 59 | 86 | 75 | 1,803 | 2,300 | 4,635 | 5,132 | 2,928 | 3,425 | |||
4 | 115 | 37 | 125 | 59 | 86 | 75 | 2,404 | 2,901 | 6,180 | 6,677 | 3,904 | 4,401 | |||
5 | 115 | 37 | 125 | 59 | 86 | 75 | 3,005 | 3,502 | 7,725 | 8,222 | 4,880 | 5,377 | |||
6 | 230 | 73 | 125 | 117 | 86 | 75 | 3,606 | 4,312 | 9,270 | 9,976 | 5,856 | 6,562 | |||
7 | 230 | 73 | 125 | 117 | 86 | 75 | 4,207 | 4,913 | 10,815 | 11,521 | 6,832 | 7,538 | |||
8 | 230 | 73 | 125 | 117 | 86 | 75 | 4,808 | 5,514 | 12,360 | 13,066 | 7,808 | 8,514 | |||
9 | 230 | 73 | 125 | 117 | 86 | 75 | 5,409 | 6,115 | 13,905 | 14,611 | 8,784 | 9,490 | |||
10 | 230 | 73 | 125 | 117 | 86 | 75 | 6,010 | 6,716 | 15,450 | 16,156 | 9,760 | 10,466 | |||
11 | 230 | 73 | 125 | 117 | 86 | 75 | 6,611 | 7,317 | 16,995 | 17,701 | 10,736 | 11,442 | |||
12+ | 345 | 145 | 125 | 234 | 86 | 75 | 7,203 | 8,213 | 18,537 | 19,547 | 11,712 | 12,722 |
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
*Per Semester. Excludes room and board, parking fees, and waivable fees.
1 Activity fees: Newspaper (Daily Campus) $10.00, Student Gov. (USG) $45.00, Yearbook (Nutmeg Publishing) $3.00, Radio Station (WHUS) $4.00, TV (UCTV) $5.00, Student Union Programming Fee (SUBOG) $18.00
*All full-time students are required to be covered by health insurance. Students are therefore automatically billed for the University’s health insurance plan every Fall. If the student is already covered, they can waive the health insurance fee in their Student Administration account. For specific information regarding the University health insurance plan and waiver due dates please visit the Student Health Services website.