| No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infra-structure Fee | Technology Fee | Transit Fee, Fall 2022 | Transit Fee, Spring 2023* | Instate Tuition | Sub-total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | 86 | 250 | 70 | 87 | 89 | 41 | 653 | 1,371 |
| 2 | 184 | 86 | 250 | 70 | 87 | 89 | 41 | 1,306 | 2,024 |
| 3 | 184 | 86 | 250 | 70 | 87 | 89 | 41 | 1,959 | 2,677 |
| 4 | 184 | 86 | 250 | 70 | 87 | 89 | 41 | 2,612 | 3,330 |
| 5 | 184 | 86 | 250 | 70 | 87 | 89 | 41 | 3,265 | 3,983 |
| 6 | 369 | 172 | 250 | 140 | 87 | 89 | 41 | 3,918 | 4,977 |
| 7 | 369 | 172 | 250 | 140 | 87 | 89 | 41 | 4,571 | 5,630 |
| 8 | 369 | 172 | 250 | 140 | 87 | 89 | 41 | 5,224 | 6,283 |
| 9 | 369 | 172 | 250 | 140 | 87 | 89 | 41 | 5,877 | 6,936 |
| 10 | 369 | 172 | 250 | 140 | 87 | 89 | 41 | 6,530 | 7,589 |
| 11 | 369 | 172 | 250 | 140 | 87 | 89 | 41 | 7,183 | 8,242 |
| 12 | 737 | 343 | 250 | 279 | 87 | 89 | 41 | 7,836 | 9,573 |
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Costs are per term.
*Transit fee adjusted, Spring 2023 only. $41 for Storrs students, $0 for regional students
Student Health Services Fee: Storrs students only, no applicable for regional campus BGS students
Student Recreation Center Fee: Storrs students only, not applicable for regional BGS students