2022-2023 Pharmacy (Pharm. D.) Tuition and Fees

Pre-pharmacy (first year and sophomore undergraduate students) and Professional Years 1 and 2 (junior and senior undergraduate students) are charged as  undergraduate students and are due on 8/1 (fall) & 1/8 (spring).

Students in qualifying New England states receive the New England Regional Tuition rate for Professional Years 1 and 2.

Rates for Professional Years 3 and 4 are listed below and are due 8/1 (fall) & 1/8 (spring):

Full-Time Tuition and Fees for Pharmacy (Pharm. D.) Students

 

2022-2023 by year

PHARMACY (Pharm. D.)  CT Resident   Non-CT Resident   NE Regional 
  Tuition 28,504 56,676 47,142
  General University Fee 1,474 1,474 1,474
  Student Health Services 686 686 686
  Student Recreation Center Fee 500 500 500
  Infrastructure Maintenance Fee 558 558 558
  Connecticut Daily Campus Fee 20 20 20
  Student Government Fee 98 98 98
  WHUS Fee 18 18 18
  UConn TV 10 10 10
  Student Union Fee 46 46 46
  Technology Fee 174 174 174
  Transit Fee 130 130 130
     Total, Commuting Student 32,218 60,390 50,856
  Room Fee (Double) 7,436 7,436 7,436
  Board Fee (A) 6,186 6,186 6,186
     Total, Dormitory Student 45,840 74,012 64,478

*Transit fee adjusted, Spring 2023 only

 

2022-2023 by semester

No. of Credits General Univ. Fee Student Health & Wellness  Fee Student Rec Center Fee Infrastructure Fee Activity Fee Technology Fee Transit Fee, Fall 2022 Transit Fee, Spring 2023** Instate Tuition Sub-total Out-of-state Tuition Sub-total NE Regional Tuition  Sub-total
1 184 86 250 70 96 87 89 41 1,584 2,398 3,149 3,963 2,619 3,433
2 184 86 250 70 96 87 89 41 3,168 3,982 6,298 7,112 5,238 6,052
3 184 86 250 70 96 87 89 41 4,752 5,566 9,447 10,261 7,857 8,671
4 184 86 250 70 96 87 89 41 6,336 7,150 12,596 13,410 10,476 11,290
5 184 86 250 70 96 87 89 41 7,920 8,734 15,745 16,559 13,095 13,909
6 369 172 250 140 96 87 89 41 9,504 10,659 18,894 20,049 15,714 16,869
7 369 172 250 140 96 87 89 41 11,088 12,243 22,043 23,198 18,333 19,488
8 369 172 250 140 96 87 89 41 12,672 13,827 25,192 26,347 20,952 22,107
9 369 172 250 140 96 87 89 41 14,252 15,407 28,338 29,493 23,571 24,726
10 369 172 250 140 96 87 89 41 14,252 15,407 28,338 29,493 23,571 24,726
11 369 172 250 140 96 87 89 41 14,252 15,407 28,338 29,493 23,571 24,726
12 737 343 250 279 96 87 89 41 14,252 16,085 28,338 30,171 23,571 25,404

Excludes parking fees, and waivable fees.

Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.

Students in qualifying New England Regional states receive the New England Regional rate for Professional Years 3 and 4.