Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.
Below are direct educational costs as billed directly by the University. This is different than Cost of Attendance. The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
2025-2026 by semester
No. of Credits | General Univ. Fee | Student Health & Wellness Fee1 | Student Rec Center Fee2 | Infrastructure Fee | Technology Fee | Transit Fee3 | Husky Book Bundle Fee4 | In-state Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|
1 | 417 | 214 | 250 | 172 | 102 | 106 | 709 | 1,970 | |
2 | 417 | 214 | 250 | 172 | 102 | 106 | 1,418 | 2,679 | |
3 | 417 | 214 | 250 | 172 | 102 | 106 | 2,127 | 3,388 | |
4 | 417 | 214 | 250 | 172 | 102 | 106 | 2,836 | 4,097 | |
5 | 834 | 428 | 250 | 344 | 102 | 106 | 3,545 | 5,609 | |
6 | 834 | 428 | 250 | 344 | 102 | 106 | 4,254 | 6,318 | |
7 | 834 | 428 | 250 | 344 | 102 | 106 | 4,963 | 7,027 | |
8 | 834 | 428 | 250 | 344 | 102 | 106 | 5,672 | 7,736 | |
9 | 834 | 428 | 250 | 344 | 102 | 106 | 6,381 | 8,445 | |
10 | 834 | 428 | 250 | 344 | 102 | 106 | 7,090 | 9,154 | |
11 | 834 | 428 | 250 | 344 | 102 | 106 | 7,799 | 9,863 | |
12+ | 834 | 428 | 250 | 344 | 102 | 106 | 285 | 8,505 | 10,854 |
1Student Health & Wellness Fee - $44 for regional BGS students
2Student Rec Center Fee - Storrs students only, not applicable for regional BGS students
3Transit Fee - $29 for regional BGS students
4Husky Book Bundle Fee - waivable fee applicable only to full-time BGS students (12+ credits)