Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.
Below are direct educational costs as billed directly by the University. This is different than Cost of Attendance. The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
2026-2027 by semester
| No. of Credits | General Univ. Fee1 | Student Health & Wellness Fee2 | Student Rec Center Fee3 | Infrastructure Fee | Activity Fee4 | Technology Fee | Transit Fee5 | Husky Book Bundle Fee6 | Program Fee | Sub-total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 834 | 224 | 250 | 189 | 101 | 144 | 127 | 75 | 709 | 2,653 |
| 2 | 834 | 224 | 250 | 189 | 101 | 144 | 127 | 75 | 1,418 | 3,362 |
| 3 | 834 | 224 | 250 | 189 | 101 | 144 | 127 | 75 | 2,127 | 4,071 |
| 4 | 834 | 224 | 250 | 189 | 101 | 144 | 127 | 75 | 2,836 | 4,780 |
| 5 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 180 | 3,545 | 6,007 |
| 6 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 180 | 4,254 | 6,716 |
| 7 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 180 | 4,963 | 7,425 |
| 8 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 180 | 5,672 | 8,134 |
| 9 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 180 | 6,381 | 8,843 |
| 10 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 180 | 7,090 | 9,552 |
| 11 | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 180 | 7,799 | 10,261 |
| 12+ | 834 | 448 | 250 | 378 | 101 | 144 | 127 | 285 | 8,505 | 11,072 |
1General University Fee - $66 for regional BGS students
2Student Health & Wellness Fee - $61 for regional BGS students
3Student Rec Center Fee - Storrs students only, not applicable for regional BGS students
4Activity Fee - based on campus:
| Campus | Activity Fee |
|---|---|
| Storrs | 101 |
| Avery Point | 36 |
| Hartford | 31 |
| Stamford | 41 |
| Waterbury | 36 |
5Transit Fee - $35 for regional BGS students
6Husky Book Bundle Fee - waivable fee