STAMFORD Ph. D. Academic Year 2024-2025 | Resident | Non-Resident | NE Regional |
---|---|---|---|
Tuition | 23,012 | 41,424 | 36,530 |
General University Fee | 124 | 124 | 124 |
Infrastructure Maintenance Fee | 618 | 618 | 618 |
Student Activity Fee | 84 | 84 | 84 |
Transit Fee | 64 | 64 | 64 |
Technology Fee | 184 | 184 | 184 |
Total | 24,086 | 42,498 | 37,604 |
Mandatory Fees are subject to change with approval from the Board of Trustees.
STAMFORD Ph. D. 2024-2025 by credit | General Univ. Fee | Infra-structure Fee | Matriculation Fee | Technology Fee | Transit Fee | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 155 | 42 | 92 | 32 | 1,279 | 1,662 | 2,302 | 2,685 | 2,030 | 2,413 |
2 | 62 | 155 | 42 | 92 | 32 | 2,558 | 2,941 | 4,604 | 4,987 | 4,060 | 4,443 |
3 | 62 | 155 | 42 | 92 | 32 | 3,837 | 4,220 | 6,906 | 7,289 | 6,090 | 6,473 |
4 | 62 | 155 | 42 | 92 | 32 | 5,116 | 5,499 | 9,208 | 9,591 | 8,120 | 8,503 |
5 | 62 | 309 | 42 | 92 | 32 | 6,395 | 6,932 | 11,510 | 12,047 | 10,150 | 10,687 |
6 | 62 | 309 | 42 | 92 | 32 | 7,674 | 8,211 | 13,812 | 14,349 | 12,180 | 12,717 |
7 | 62 | 309 | 42 | 92 | 32 | 8,953 | 9,490 | 16,114 | 16,651 | 14,210 | 14,747 |
8 | 62 | 309 | 42 | 92 | 32 | 10,232 | 10,769 | 18,416 | 18,953 | 16,240 | 16,777 |
9 | 62 | 309 | 42 | 92 | 32 | 11,506 | 12,043 | 20,712 | 21,249 | 18,265 | 18,802 |
Please note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Mandatory Fees are subject to change with approval from the Board of Trustees.
Beginning Academic Year 2024-2025, students taking four or fewer credits pay 50% of the Infrastructure Maintenance Fee rate.