No. of Credits | General Univ. Fee | Infrastructure | Grad Flat Fees 1 | INSTATE Tuition | Sub-total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 236 | 59 | 193 | 724 | 1,212 | 1,879 | 2,367 | 1,267 | 1,755 | |||||
2 | 236 | 59 | 193 | 1,448 | 1,936 | 3,758 | 4,246 | 2,534 | 3,022 | |||||
3 | 236 | 59 | 193 | 2,172 | 2,660 | 5,637 | 6,125 | 3,801 | 4,289 | |||||
4 | 236 | 59 | 193 | 2,896 | 3,384 | 7,516 | 8,004 | 5,068 | 5,556 | |||||
5 | 472 | 117 | 193 | 3,620 | 4,402 | 9,395 | 10,177 | 6,335 | 7,117 | |||||
6 | 472 | 117 | 193 | 4,344 | 5,126 | 11,274 | 12,056 | 7,602 | 8,384 | |||||
7 | 472 | 117 | 193 | 5,068 | 5,850 | 13,153 | 13,935 | 8,869 | 9,651 | |||||
8 | 472 | 117 | 193 | 5,792 | 6,574 | 15,032 | 15,814 | 10,136 | 10,918 | |||||
9+ | 708 | 234 | 193 | 6,513 | 7,648 | 16,906 | 18,041 | 11,398 | 12,533 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.
1 Graduate Flat Fees: Matriculation Fee $42.00, Activity Fee $16.00, Transit Fee $60.00, Tech Fee $75.00
Escrow Breakage Deposit: One-time charge of $50 for the establishment of an escrow account. This deposit, minus any outstanding charges, will be refunded to you upon competition of your degree or withdrawal from the university.
Law School Day Tuition and Fees
Law School Evening Tuition and Fees
Physical Therapy Tuition and Fees