2022-2023 Graduate Tuition and Fees
The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Graduate Fee Bill Due Dates: Due Friday before the semester starts. 2023 Fall 8/25 and Spring 1/13
No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infra-structure Fee | Matriculation Fee | Activity Fee* | Transit Fee, Fall 2022 | Transit Fee, Spring 2023** | Technology Fee | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 | 114 | 200 | 70 | 42 | 16 | 89 | 41 | 87 | 1,010 | 1,743 | 2,227 | 2,960 | 1,615 | 2,348 |
2 | 163 | 114 | 200 | 70 | 42 | 16 | 89 | 41 | 87 | 2,020 | 2,753 | 4,454 | 5,187 | 3,230 | 3,963 |
3 | 163 | 114 | 200 | 70 | 42 | 16 | 89 | 41 | 87 | 3,030 | 3,763 | 6,681 | 7,414 | 4,845 | 5,578 |
4 | 163 | 114 | 200 | 70 | 42 | 16 | 89 | 41 | 87 | 4,040 | 4,773 | 8,908 | 9,641 | 6,460 | 7,193 |
5 | 327 | 229 | 200 | 140 | 42 | 16 | 89 | 41 | 87 | 5,050 | 6,132 | 11,135 | 12,217 | 8,075 | 9,157 |
6 | 327 | 229 | 200 | 140 | 42 | 16 | 89 | 41 | 87 | 6,060 | 7,142 | 13,362 | 14,444 | 9,690 | 10,772 |
7 | 327 | 229 | 200 | 140 | 42 | 16 | 89 | 41 | 87 | 7,070 | 8,152 | 15,589 | 16,671 | 11,305 | 12,387 |
8 | 327 | 229 | 200 | 140 | 42 | 16 | 89 | 41 | 87 | 8,080 | 9,162 | 17,816 | 18,898 | 12,920 | 14,002 |
9+ | 488 | 343 | 200 | 279 | 42 | 16 | 89 | 41 | 87 | 9,087 | 10,583 | 20,043 | 21,539 | 14,535 | 16,031 |
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.
*Activity Fee is reinstated for Spring 2023
**Transit fee adjusted, Spring 2023 only