No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infrastructure Fee | Technology Fee | Transit Fee | Instate Tuition | Sub-total |
1 | 184 | 86 | 250 | 70 | 87 | 89 | 653 | 1,419 |
2 | 184 | 86 | 250 | 70 | 87 | 89 | 1,306 | 2,072 |
3 | 184 | 86 | 250 | 70 | 87 | 89 | 1,959 | 2,725 |
4 | 184 | 86 | 250 | 70 | 87 | 89 | 2,612 | 3,378 |
5 | 184 | 86 | 250 | 70 | 87 | 89 | 3,265 | 4,031 |
6 | 369 | 172 | 250 | 140 | 87 | 89 | 3,918 | 5,024 |
7 | 369 | 172 | 250 | 140 | 87 | 89 | 4,571 | 5,677 |
8 | 369 | 172 | 250 | 140 | 87 | 89 | 5,224 | 6,330 |
9 | 369 | 172 | 250 | 140 | 87 | 89 | 5,877 | 6,983 |
10 | 369 | 172 | 250 | 140 | 87 | 89 | 6,530 | 7,636 |
11 | 369 | 172 | 250 | 140 | 87 | 89 | 7,183 | 8,289 |
12 | 737 | 343 | 250 | 279 | 87 | 89 | 7,836 | 9,621 |
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Costs are per term.
Student Health Services Fee: Storrs students only, no applicable for regional campus BGS students
Student Recreation Center Fee: Storrs students only, not applicable for regional BGS students
Transit Fee: $89 (Storrs Campus), $24 (regional campuses)