2026-2027 Law School Tuition and Fees

Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.  

Below are direct educational costs as billed directly by the University.  This is different than Cost of Attendance.  The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs.  Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable.  For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.

Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.

Law Day Program Tuition and Fees

LAW SCHOOL-Day Academic Year 2026-2027 Resident Non-Resident NE Regional
Tuition 30,354 61,396 51,786
General University Fee 132 132 132
Student Health and Wellness Fee* 122 122 122
Infrastructure Maintenance Fee 756 756 756
Student Activity Fee 166 166 166
Transit Fee 70 70 70
Technology Fee 288 288 288
Total 31,888 62,930 53,320

*Student Health and Wellness Fee - new, effective 2026-2027

No. of Credits (2026-2027 by semester) General Univ. Fee Student Health and Wellness Fee* Activity Fee Infra-structure Fee Technology Fee Transit Fee In-state Tuition Sub-total Out-of-State tuition Sub-total New England Tuition Sub-total
1 66 61 83 189 144 35 1,265 1,843 2,559 3,137 2,158 2,736
2 66 61 83 189 144 35 2,530 3,108 5,118 5,696 4,316 4,894
3 66 61 83 189 144 35 3,795 4,373 7,677 8,255 6,474 7,052
4 66 61 83 189 144 35 5,060 5,638 10,236 10,814 8,632 9,210
5 66 61 83 378 144 35 6,325 7,092 12,795 13,562 10,790 11,557
6 66 61 83 378 144 35 7,590 8,357 15,354 16,121 12,948 13,715
7 66 61 83 378 144 35 8,855 9,622 17,913 18,680 15,106 15,873
8 66 61 83 378 144 35 10,120 10,887 20,472 21,239 17,264 18,031
9 66 61 83 378 144 35 11,385 12,152 23,031 23,798 19,422 20,189
10 66 61 83 378 144 35 12,650 13,417 25,590 26,357 21,580 22,347
11 66 61 83 378 144 35 13,915 14,682 28,149 28,916 23,738 24,505
12 66 61 83 378 144 35 15,177 15,944 30,698 31,465 25,893 26,660

*Student Health and Wellness Fee - new, effective 2026-2027

Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.

Law School Evening Program Tuition and Fees

LAW SCHOOL-Evening Academic Year 2026-2027 Resident Non-Resident NE Regional
Tuition* 21,180 42,840 36,140
General University Fee 132 132 132
Student Health and Wellness Fee** 122 122 122
Infrastructure Maintenance Fee 756 756 756
Student Activity Fee 166 166 166
Transit Fee 70 70 70
Technology Fee 288 288 288
Total 22,714 44,374 37,674

The above tuition rate is based on 10 credits per semester.

*Tuition charge has no full-time cap

**Student Health and Wellness Fee - new, effective 2026-2027

No. of Credits (2026-2027 by semester) General Univ. Fee Student Health and Wellness Fee** Activity Fee Infra-structure Fee Technology Fee Transit Fee In-state Tuition* Sub-total Out-of-state Tuition* Sub-total New England Tuition* Sub-total
1 66 61 83 189 144 35 1,059 1,637 2,142 2,720 1,807 2,385
2 66 61 83 189 144 35 2,118 2,696 4,284 4,862 3,614 4,192
3 66 61 83 189 144 35 3,177 3,755 6,426 7,004 5,421 5,999
4 66 61 83 189 144 35 4,236 4,814 8,568 9,146 7,228 7,806
5 66 61 83 378 144 35 5,295 6,062 10,710 11,477 9,035 9,802
6 66 61 83 378 144 35 6,354 7,121 12,852 13,619 10,842 11,609
7 66 61 83 378 144 35 7,413 8,180 14,994 15,761 12,649 13,416
8 66 61 83 378 144 35 8,472 9,239 17,136 17,903 14,456 15,223
9 66 61 83 378 144 35 9,531 10,298 19,278 20,045 16,263 17,030
10 66 61 83 378 144 35 10,590 11,357 21,420 22,187 18,070 18,837
11 66 61 83 378 144 35 11,649 12,416 23,562 24,329 19,877 20,644
12 66 61 83 378 144 35 12,708 13,475 25,704 26,471 21,684 22,451

Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.

*Tuition charge has no full-time cap

**Student Health and Wellness Fee - new, effective 2026-2027

Doctor of Laws (S.J.D.)

LAW SCHOOL-SJD Academic Year 2026-2027 Resident Non-Resident NE Regional
Tuition 10,538 18,902 17,108
General University Fee 132 132 132
Student Health and Wellness Fee* 122 122 122
Infrastructure Maintenance Fee 756 756 756
Student Activity Fee 166 166 166
Transit Fee 70 70 70
Technology Fee 288 288 288
Total 12,072 20,436 18,642

*Student Health and Wellness Fee - new, effective 2026-2027

No. of Credits (2026-2027 by semester) General Univ. Fee Student Health and Wellness Fee* Activity Fee Infra-structure Fee Technology Fee Transit Fee In-state Tuition Sub-total Out-of-state Tuition Sub-total New England Tuition Sub-total
1 66 61 83 189 144 35 586 1,164 1,051 1,629 951 1,529
2 66 61 83 189 144 35 1,172 1,750 2,102 2,680 1,902 2,480
3 66 61 83 189 144 35 1,758 2,336 3,153 3,731 2,853 3,431
4 66 61 83 189 144 35 2,344 2,922 4,204 4,782 3,804 4,382
5 66 61 83 378 144 35 2,930 3,697 5,255 6,022 4,755 5,522
6 66 61 83 378 144 35 3,516 4,283 6,306 7,073 5,706 6,473
7 66 61 83 378 144 35 4,102 4,869 7,357 8,124 6,657 7,424
8 66 61 83 378 144 35 4,688 5,455 8,408 9,175 7,608 8,375
9 66 61 83 378 144 35 5,269 6,036 9,451 10,218 8,554 9,321
10 66 61 83 378 144 35 5,269 6,036 9,451 10,218 8,554 9,321
11 66 61 83 378 144 35 5,269 6,036 9,451 10,218 8,554 9,321
12 66 61 83 378 144 35 5,269 6,036 9,451 10,218 8,554 9,321
*Student Health and Wellness Fee - new, effective 2026-2027

Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.

Masters of Law (L.L.M.)/Insurance Law Certificate

 

No. of Credits (2026-2027 by semester) General Univ. Fee Student Health and Wellness Fee** Activity Fee Infra-structure Fee Technology Fee Transit Fee LLM Program Fee* Sub-total
1 66 61 83 189 144 35 1,432 2,010
2 66 61 83 189 144 35 2,864 3,442
3 66 61 83 189 144 35 4,296 4,874
4 66 61 83 189 144 35 5,728 6,306
5 66 61 83 378 144 35 7,160 7,927
6 66 61 83 378 144 35 8,592 9,359
7 66 61 83 378 144 35 10,024 10,791
8 66 61 83 378 144 35 11,456 12,223
9 66 61 83 378 144 35 12,888 13,655
10 66 61 83 378 144 35 14,320 15,087
11 66 61 83 378 144 35 15,752 16,519
12 66 61 83 378 144 35 17,184 17,951
13 66 61 83 378 144 35 18,616 19,383

*Program Fee has no full-time cap

**Student Health and Wellness Fee - new, effective 2026-2027

Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.