Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Law Day Program Tuition and Fees
LAW SCHOOL-Day Academic Year 2022-2023 | Resident | Non-Resident | NE Regional |
Tuition | 30,354 | 61,396 | 51,786 |
General University Fee | 118 | 118 | 118 |
Infrastructure Maintenance Fee | 558 | 558 | 558 |
Student Activity Fee | 164 | 164 | 164 |
Transit Fee | 48 | 48 | 48 |
Technology Fee | 174 | 174 | 174 |
Total | 31,416 | 62,458 | 52,848 |
The above tuition rate is based on 10-credits per semester, and the infrastructure rate is based on 12+ credits per semester.
No. of Credits (2022-2023 by semester) | General Univ. Fee | Activity Fee | Infrastructure Fee | Technology Fee | Transit Fee | In-state Tuition | Sub-total | Out-of-State tuition | Sub-total | New England Tuition | Sub-total |
1 | 59 | 82 | 70 | 87 | 24 | 1,265 | 1,587 | 2,559 | 2,881 | 2,158 | 2,480 |
2 | 59 | 82 | 70 | 87 | 24 | 2,530 | 2,852 | 5,118 | 5,440 | 4,316 | 4,638 |
3 | 59 | 82 | 70 | 87 | 24 | 3,795 | 4,117 | 7,677 | 7,999 | 6,474 | 6,796 |
4 | 59 | 82 | 70 | 87 | 24 | 5,060 | 5,382 | 10,236 | 10,558 | 8,632 | 8,954 |
5 | 59 | 82 | 70 | 87 | 24 | 6,325 | 6,647 | 12,795 | 13,117 | 10,790 | 11,112 |
6 | 59 | 82 | 140 | 87 | 24 | 7,590 | 7,982 | 15,354 | 15,746 | 12,948 | 13,340 |
7 | 59 | 82 | 140 | 87 | 24 | 8,855 | 9,247 | 17,913 | 18,305 | 15,106 | 15,498 |
8 | 59 | 82 | 140 | 87 | 24 | 10,120 | 10,512 | 20,472 | 20,864 | 17,264 | 17,656 |
9 | 59 | 82 | 140 | 87 | 24 | 11,385 | 11,777 | 23,031 | 23,423 | 19,422 | 19,814 |
10 | 59 | 82 | 140 | 87 | 24 | 12,650 | 13,042 | 25,590 | 25,982 | 21,580 | 21,972 |
11 | 59 | 82 | 140 | 87 | 24 | 13,915 | 14,307 | 28,149 | 28,541 | 23,738 | 24,130 |
12 | 59 | 82 | 279 | 87 | 24 | 15177 | 15,708 | 30698 | 31,229 | 25,893 | 26,424 |
Law School Evening Program Tuition and Fees
LAW SCHOOL-Evening Academic Year 2022-2023 | Resident | Non-Resident | NE Regional |
Tuition* | 21,180 | 42,840 | 36,140 |
General University Fee | 118 | 118 | 118 |
Infrastructure Maintenance Fee | 558 | 558 | 558 |
Student Activity Fee | 164 | 164 | 164 |
Transit Fee | 48 | 48 | 48 |
Technology Fee | 174 | 174 | 174 |
Total | 22,242 | 43,902 | 37,202 |
The above tuition rate is based on 10-credits per semester.
No. of Credits (2022-2023 by semester) | General Univ. Fee | Activity Fee | Infrastructure Fee | Technology Fee | Transit Fee | In-state Tuition | Sub-total | Out-of-state Tuition | Sub-total | New England Tuition | Sub-total |
1 | 59 | 82 | 70 | 87 | 24 | 1,059 | 1,381 | 2,142 | 2,464 | 1,807 | 2,129 |
2 | 59 | 82 | 70 | 87 | 24 | 2,118 | 2,440 | 4,284 | 4,606 | 3,614 | 3,936 |
3 | 59 | 82 | 70 | 87 | 24 | 3,177 | 3,499 | 6,426 | 6,748 | 5,421 | 5,743 |
4 | 59 | 82 | 70 | 87 | 24 | 4,236 | 4,558 | 8,568 | 8,890 | 7,228 | 7,550 |
5 | 59 | 82 | 70 | 87 | 24 | 5,295 | 5,617 | 10,710 | 11,032 | 9,035 | 9,357 |
6 | 59 | 82 | 140 | 87 | 24 | 6,354 | 6,746 | 12,852 | 13,244 | 10,842 | 11,234 |
7 | 59 | 82 | 140 | 87 | 24 | 7,413 | 7,805 | 14,994 | 15,386 | 12,649 | 13,041 |
8 | 59 | 82 | 140 | 87 | 24 | 8,472 | 8,864 | 17,136 | 17,528 | 14,456 | 14,848 |
9 | 59 | 82 | 140 | 87 | 24 | 9,531 | 9,923 | 19,278 | 19,670 | 16,263 | 16,655 |
10 | 59 | 82 | 140 | 87 | 24 | 10,590 | 10,982 | 21,420 | 21,812 | 18,070 | 18,462 |
11 | 59 | 82 | 140 | 87 | 24 | 11,649 | 12,041 | 23,562 | 23,954 | 19,877 | 20,269 |
12 | 59 | 82 | 279 | 87 | 24 | 12,708 | 13,239 | 25,704 | 26,235 | 21,684 | 22,215 |
*Tuition charge has no full time cap
Doctor of Laws (S.J.D.)
LAW SCHOOL-SJD Academic Year 2022-2023 | Resident | Non-Resident | NE Regional |
Tuition | 10,538 | 18,902 | 17,108 |
General University Fee | 118 | 118 | 118 |
Infrastructure Maintenance Fee | 280 | 280 | 280 |
Student Activity Fee | 164 | 164 | 164 |
Transit Fee | 48 | 48 | 48 |
Technology Fee | 174 | 174 | 174 |
Total | 11,322 | 19,686 | 17,892 |
No. of Credits (2022-2023 by semester) | General Univ. Fee | Activity Fee | Infrastructure Fee | Technology Fee | Transit Fee | In-state Tuition | Sub-total | Out-of-state Tuition | Sub-total | New England Tuition | Sub-total |
1 | 59 | 82 | 70 | 87 | 24 | 586 | 908 | 1,051 | 1,373 | 951 | 1,273 |
2 | 59 | 82 | 70 | 87 | 24 | 1,172 | 1,494 | 2,102 | 2,424 | 1,902 | 2,224 |
3 | 59 | 82 | 70 | 87 | 24 | 1,758 | 2,080 | 3,153 | 3,475 | 2,853 | 3,175 |
4 | 59 | 82 | 70 | 87 | 24 | 2,344 | 2,666 | 4,204 | 4,526 | 3,804 | 4,126 |
5 | 59 | 82 | 70 | 87 | 24 | 2,930 | 3,252 | 5,255 | 5,577 | 4,755 | 5,077 |
6 | 59 | 82 | 140 | 87 | 24 | 3,516 | 3,908 | 6,306 | 6,698 | 5,706 | 6,098 |
7 | 59 | 82 | 140 | 87 | 24 | 4,102 | 4,494 | 7,357 | 7,749 | 6,657 | 7,049 |
8 | 59 | 82 | 140 | 87 | 24 | 4,688 | 5,080 | 8,408 | 8,800 | 7,608 | 8,000 |
9 | 59 | 82 | 140 | 87 | 24 | 5,269 | 5,661 | 9,451 | 9,843 | 8,554 | 8,946 |
10 | 59 | 82 | 140 | 87 | 24 | 5,269 | 5,661 | 9,451 | 9,843 | 8,554 | 8,946 |
11 | 59 | 82 | 140 | 87 | 24 | 5,269 | 5,661 | 9,451 | 9,843 | 8,554 | 8,946 |
12 | 59 | 82 | 279 | 87 | 24 | 5,269 | 5,800 | 9,451 | 9,982 | 8,554 | 9,085 |
Masters of Law (L.L.M. – Insurance Law)
No. of Credits (2022-2023 by semester) | General Univ. Fee | Infrastructure Fee | Activity Fee* | Technology Fee | Transit Fee | LLM Program Fee* | Sub-total |
1 | 59 | 70 | 82 | 87 | 84 | 1,326 | 1,708 |
2 | 59 | 70 | 82 | 87 | 84 | 2,652 | 3,034 |
3 | 59 | 70 | 82 | 87 | 84 | 3,978 | 4,360 |
4 | 59 | 70 | 82 | 87 | 84 | 5,304 | 5,686 |
5 | 59 | 140 | 82 | 87 | 84 | 6,630 | 7,082 |
6 | 59 | 140 | 82 | 87 | 84 | 7,956 | 8,408 |
7 | 59 | 140 | 82 | 87 | 84 | 9,282 | 9,734 |
8 | 59 | 140 | 82 | 87 | 84 | 10,608 | 11,060 |
9 | 59 | 279 | 82 | 87 | 84 | 11,934 | 12,525 |
10 | 59 | 279 | 82 | 87 | 84 | 13,260 | 13,851 |
11 | 59 | 279 | 82 | 87 | 84 | 14,586 | 15,177 |
12 | 59 | 279 | 82 | 87 | 84 | 15,912 | 16,503 |
13 | 59 | 279 | 82 | 87 | 84 | 17,238 | 17,829 |
*Program Fee has no full time cap
Masters of Law (L.L.M. – Legal Studies)
No. of Credits (2022-2023 by semester) | General Univ. Fee | Infrastructure Fee | Activity Fee* | Technology Fee | Transit Fee | LLM Program Fee* | Sub-total |
1 | 59 | 70 | 82 | 87 | 84 | 1,276 | 1,658 |
2 | 59 | 70 | 82 | 87 | 84 | 2,552 | 2,934 |
3 | 59 | 70 | 82 | 87 | 84 | 3,828 | 4,210 |
4 | 59 | 70 | 82 | 87 | 84 | 5,104 | 5,486 |
5 | 59 | 140 | 82 | 87 | 84 | 6,380 | 6,832 |
6 | 59 | 140 | 82 | 87 | 84 | 7,656 | 8,108 |
7 | 59 | 140 | 82 | 87 | 84 | 8,932 | 9,384 |
8 | 59 | 140 | 82 | 87 | 84 | 10,208 | 10,660 |
9 | 59 | 279 | 82 | 87 | 84 | 11,484 | 12,075 |
10 | 59 | 279 | 82 | 87 | 84 | 12,760 | 13,351 |
11 | 59 | 279 | 82 | 87 | 84 | 14,036 | 14,627 |
12 | 59 | 279 | 82 | 87 | 84 | 15,312 | 15,903 |
13 | 59 | 279 | 82 | 87 | 84 | 16,588 | 17,179 |
*Program Fee has no full time cap
LLM Programs (other than Insurance Law)
No. of Credits (2022-2023 by semester) | General Univ. Fee | Activity Fee | Infrastructure Fee | Technology Fee | Transit Fee | LLM Program Fee* | Sub-total |
1 | 59 | 82 | 70 | 87 | 24 | 1,276 | 1,598 |
2 | 59 | 82 | 70 | 87 | 24 | 2,552 | 2,874 |
3 | 59 | 82 | 70 | 87 | 24 | 3,828 | 4,150 |
4 | 59 | 82 | 70 | 87 | 24 | 5,104 | 5,426 |
5 | 59 | 82 | 70 | 87 | 24 | 6,380 | 6,702 |
6 | 59 | 82 | 140 | 87 | 24 | 7,656 | 8,048 |
7 | 59 | 82 | 140 | 87 | 24 | 8,932 | 9,324 |
8 | 59 | 82 | 140 | 87 | 24 | 10,208 | 10,600 |
9 | 59 | 82 | 140 | 87 | 24 | 11,484 | 11,876 |
10 | 59 | 82 | 140 | 87 | 24 | 12,760 | 13,152 |
11 | 59 | 82 | 140 | 87 | 24 | 14,036 | 14,428 |
12 | 59 | 82 | 279 | 87 | 24 | 15,312 | 15,843 |
*Program Fee has no full time cap