2013-2014 Graduate Tuition and Fees

No. of Credits General Univ. Fee Tech, Activity, Transit Grad Matriculation Fee Infrastructure INSTATE Tuition Sub-total OUT-OF-STATE Tuition Sub-total Regional Tuition Sub-total
1 228.00 143.00 42.00 59.00 636.00 1,108.00 1,652.00 2,124.00 1,113.00 1,585.00
2 228.00 143.00 42.00 59.00 1,272.00 1,744.00 3,304.00 3,776.00 2,226.00 2,698.00
3 228.00 143.00 42.00 59.00 1,908.00 2,380.00 4,956.00 5,428.00 3,339.00 3,811.00
4 228.00 143.00 42.00 59.00 2,544.00 3,016.00 6,608.00 7,080.00 4,452.00 4,924.00
5 456.00 143.00 42.00 117.00 3,180.00 3,938.00 8,260.00 9,018.00 5,565.00 6,323.00
6 456.00 143.00 42.00 117.00 3,816.00 4,574.00 9,912.00 10,670.00 6,678.00 7,436.00
7 456.00 143.00 42.00 117.00 4,452.00 5,210.00 11,564.00 12,322.00 7,791.00 8,549.00
8 456.00 143.00 42.00 117.00 5,088.00 5,846.00 13,216.00 13,974.00 8,904.00 9,662.00
9+ 684.00 143.00 42.00 234.00 5,728.00 6,831.00 14,870.00 15,973.00 10,024.00 11,127.00

*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major.

Specific Graduate Programs Tuition and Fees

Law School Evening

Law School SJD

Law School Day

Law School Stamford PhD

Social Work

Physical Therapy

MBA Part-Time Tuition Per Credit: $680 per credit