No. of Credits | General Univ. Fee | Infrastructure | Grad Flat Fees 1 | INSTATE Tuition | Sub-total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 236 | 59 | 193 | 763 | 1,251 | 1,932 | 2,420 | 1,320 | 1,808 | |||||
2 | 236 | 59 | 193 | 1,526 | 2,016 | 3,864 | 4,352 | 2,640 | 3,128 | |||||
3 | 236 | 59 | 193 | 2,289 | 2,777 | 5,796 | 6,284 | 3,960 | 4,448 | |||||
4 | 236 | 59 | 193 | 3,052 | 3,540 | 7,728 | 8,216 | 5,280 | 5,768 | |||||
5 | 472 | 117 | 193 | 3,815 | 4,597 | 9,660 | 10,442 | 6,600 | 7,382 | |||||
6 | 472 | 117 | 193 | 4,578 | 5,360 | 11,592 | 12,374 | 7,920 | 8,702 | |||||
7 | 472 | 117 | 193 | 5,341 | 6,123 | 13,524 | 14,306 | 9,240 | 10,022 | |||||
8 | 472 | 117 | 193 | 6,104 | 6,886 | 15,456 | 16,238 | 10,560 | 11,342 | |||||
9+ | 708 | 234 | 193 | 6,863 | 7,998 | 17,381 | 18,516 | 11,873 | 13,008 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.
1 Graduate Flat Fees: Matriculation Fee $42.00, Activity Fee $16.00, Transit Fee $60.00, Tech Fee $75.00
Escrow Breakage Deposit: One-time charge of $50 for the establishment of an escrow account. This deposit, minus any outstanding charges, will be refunded to you upon competition of your degree or withdrawal from the university.
Law School Day Tuition and Fees
Law School Evening Tuition and Fees
Physical Therapy Tuition and Fees