No. of Credits | Gen Univ Fee | Infrastructure Fee | Grad Flat Fees1 | INSTATE Tuition | Sub-total | OUT-OF-STATE Tuition | Sub- total | Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|
1 | 236 | 59 | 213 | 806 | 1,314 | 1,991 | 2,499 | 1,379 | 1,887 |
2 | 236 | 59 | 213 | 1,612 | 2,120 | 3,982 | 4,490 | 2,758 | 3,266 |
3 | 236 | 59 | 213 | 2,418 | 2,926 | 5,973 | 6,481 | 4,137 | 4,645 |
4 | 236 | 59 | 213 | 3,224 | 3,732 | 7,964 | 8,472 | 5,516 | 6,024 |
5 | 472 | 117 | 213 | 4,030 | 4,832 | 9,955 | 10,757 | 6,895 | 7,697 |
6 | 472 | 117 | 213 | 4,836 | 5,638 | 11,946 | 12,748 | 8,274 | 9,076 |
7 | 472 | 117 | 213 | 5,642 | 6,444 | 13,937 | 14,739 | 9,653 | 10,455 |
8 | 472 | 117 | 213 | 6,448 | 7,250 | 15,928 | 16,730 | 11,032 | 11,834 |
9+ | 708 | 234 | 213 | 7,250 | 8,405 | 17,906 | 19,061 | 12,398 | 13,553 |
*per semester. Excludes room & board, parking fees, waivable fees, and fees relating to selected courses or academic major.
Applicable course fees are listed in the long description of the course on the course catalog.
Graduate Flat Fees1: Matriculation Fee $42.00, Activity Fee $16.00, Transit Fee $80.00 ($20.00 increase from Fall 2017, effective Spring 2018), Tech Fee $75.00
Law School Day Tuition and Fees
Law School Evening Tuition and Fees
Masters of Law (LLM Insurance Law)
Masters of Law (LLM Legal Studies)
Physical Therapy Tuition and Fees