| (Academic Year 2017-2018) | CT-Resident | Non-CT Resident | NE Regional | 
|---|---|---|---|
| Tuition | 20,360 | 41,780 | 35,040 | 
| General University Fee | 74 | 74 | 74 | 
| Infrastructure Maintenance Fee | 468 | 468 | 468 | 
| Student Activity Fee | 164 | 164 | 164 | 
| Technology Fee | 150 | 150 | 150 | 
| Total | 21,216 | 42,636 | 35,896 | 
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.