(Academic Year 2017-2018) | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 19,958 | 41,288 | 30,242 |
General University Fee | 1,416 | 1,416 | 1,416 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Student Activity Fee | 32 | 32 | 32 |
Graduate Matriculation Fee | 84 | 84 | 84 |
Transit Fee | 160 | 160 | 160 |
Technology Fee | 150 | 150 | 150 |
Total | 22,268 | 43,598 | 32,552 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.
*Room Fee (double) $8,610, Board Fee $5,676.00