(Academic Year 2017-2018) | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 14,502 | 35,812 | 24,796 |
General University Fee | 74 | 74 | 74 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Graduate Matriculation Fee | 84 | 84 | 84 |
Student Activity Fee | 50 | 50 | 50 |
Technology Fee | 150 | 150 | 150 |
Total | 15,328 | 36,638 | 25,622 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog