No. of Credits | General Univ. Fee** | Student Health & Wellness Fee1 | Student Rec Center Fee2 | Infra-structure | Matriculation Fee | Activity Fee | Transit Fee | Technology Fee | INSTATE Tuition | Sub-total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | 96 | 200 | 59 | 42 | 16 | 80 | 75 | 940 | 1,655 | 2,157 | 2,872 | 1,545 | 2,260 |
2 | 147 | 96 | 200 | 59 | 42 | 16 | 80 | 75 | 1,880 | 2,595 | 4,314 | 5,029 | 3,090 | 3,805 |
3 | 147 | 96 | 200 | 59 | 42 | 16 | 80 | 75 | 2,820 | 3,535 | 6,471 | 7,186 | 4,635 | 5,350 |
4 | 147 | 96 | 200 | 59 | 42 | 16 | 80 | 75 | 3,760 | 4,475 | 8,628 | 9,343 | 6,180 | 6,895 |
5 | 294 | 193 | 200 | 117 | 42 | 16 | 80 | 75 | 4,700 | 5,717 | 10,785 | 11,802 | 7,725 | 8,742 |
6 | 294 | 193 | 200 | 117 | 42 | 16 | 80 | 75 | 5,640 | 6,657 | 12,942 | 13,959 | 9,270 | 10,287 |
7 | 294 | 193 | 200 | 117 | 42 | 16 | 80 | 75 | 6,580 | 7,597 | 15,099 | 16,116 | 10,815 | 11,832 |
8 | 294 | 193 | 200 | 117 | 42 | 16 | 80 | 75 | 7,520 | 8,537 | 17,256 | 18,273 | 12,360 | 13,377 |
9+ | 441 | 290 | 200 | 234 | 42 | 16 | 80 | 75 | 8,454 | 9,832 | 19,410 | 20,788 | 13,902 | 15,280 |
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
*Per Semester. Excludes room and board, parking fees, and waivable fees.
**The General University Fees for SSW, MPA/MPP HTFD, Law Day/Eve, Full time MBA, as well as other regional campuses are not prorated per credits, $56 per term. Graduate Assistants will be charged a flat rate of $141 per term.
Student Health & Wellness Fee1: Not applicable to regional campuses
Student Recreation Center Fee2: Not applicable to regional campuses
Continuous Registration Fees: Storrs & Law $400.00, Regional Campuses $100.00