2020-2021 Graduate Online-Only Tuition and Fees
No. of Credits | General Univ. Fee** | Student Health & Wellness Fee1 | Student Rec Center Fee2 | Infra-structure | Matriculation Fee | Activity Fee | Technology Fee | INSTATE Tuition | Sub-total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | 48 | 100 | 59 | 42 | 16 | 75 | 940 | 1,354 | 2,157 | 2,571 | 1,545 | 1,959 |
2 | 74 | 48 | 100 | 59 | 42 | 16 | 75 | 1,880 | 2,294 | 4,314 | 4,728 | 3,090 | 3,504 |
3 | 74 | 48 | 100 | 59 | 42 | 16 | 75 | 2,820 | 3,234 | 6,471 | 6,885 | 4,635 | 5,049 |
4 | 74 | 48 | 100 | 59 | 42 | 16 | 75 | 3,760 | 4,174 | 8,628 | 9,042 | 6,180 | 6,594 |
5 | 148 | 97 | 100 | 117 | 42 | 16 | 75 | 4,700 | 5,295 | 10,785 | 11,380 | 7,725 | 8,320 |
6 | 148 | 97 | 100 | 117 | 42 | 16 | 75 | 5,640 | 6,235 | 12,942 | 13,537 | 9,270 | 9,865 |
7 | 148 | 97 | 100 | 117 | 42 | 16 | 75 | 6,580 | 7,175 | 15,099 | 15,694 | 10,815 | 11,410 |
8 | 148 | 97 | 100 | 117 | 42 | 16 | 75 | 7,520 | 8,115 | 17,256 | 17,851 | 12,360 | 12,955 |
9+ | 221 | 145 | 100 | 234 | 42 | 16 | 75 | 8,454 | 9,287 | 19,410 | 20,243 | 13,902 | 14,735 |
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
**The General University Fees for SSW, MPA/MPP HTFD, Law Day/Eve, Full time MBA, as well as other regional campuses are not prorated per credits, $56 per term. Graduate Assistants will be charged $0 per term.*Per Semester. Excludes room and board, parking fees, and waivable fees.
Student Health & Wellness Fee1: Not applicable to regional campuses
Student Recreation Center Fee2: Not applicable to regional campuses
Continuous Registration Fees: Storrs & Law $400.00, Regional Campuses $100.00