2021-2022 Graduate Tuition and Fees
No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infra-structure | Matriculation Fee | Activity Fee | Transit Fee | Technology Fee | INSTATE Tuition | Sub-total | OUT-OF-STATE Tuition | Sub-total | Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | 106 | 200 | 59 | 42 | 16 | 84 | 75 | 974 | 1,703 | 2,192 | 2,921 | 1,580 | 2,309 |
2 | 147 | 106 | 200 | 59 | 42 | 16 | 84 | 75 | 1,948 | 2,677 | 4,384 | 5,113 | 3,160 | 3,889 |
3 | 147 | 106 | 200 | 59 | 42 | 16 | 84 | 75 | 2,922 | 3,651 | 6,576 | 7,305 | 4,740 | 5,469 |
4 | 147 | 106 | 200 | 59 | 42 | 16 | 84 | 75 | 3,896 | 4,625 | 8,768 | 9,497 | 6,320 | 7,049 |
5 | 294 | 212 | 200 | 117 | 42 | 16 | 84 | 75 | 4,870 | 5,910 | 10,960 | 12,000 | 7,900 | 8,940 |
6 | 294 | 212 | 200 | 117 | 42 | 16 | 84 | 75 | 5,844 | 6,884 | 13,152 | 14,192 | 9,480 | 10,520 |
7 | 294 | 212 | 200 | 117 | 42 | 16 | 84 | 75 | 6,818 | 7,858 | 15,344 | 16,384 | 11,060 | 12,100 |
8 | 294 | 212 | 200 | 117 | 42 | 16 | 84 | 75 | 7,792 | 8,832 | 17,536 | 18,576 | 12,640 | 13,680 |
9+ | 441 | 318 | 200 | 234 | 42 | 16 | 84 | 75 | 8,766 | 10,176 | 19,722 | 21,132 | 14,214 | 15,624 |
Per Semester. Excludes room and board, parking fees, and waivable fees.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
The General University Fees for SSW, MPA/MPP HTFD, Law Day/Eve, Full time MBA, as well as other regional campuses are not prorated per credits, $56 per term. Graduate Assistants will be charged a flat rate of $141 per term.
Student Health & Wellness Fee: Not applicable to regional campuses
Student Recreation Center Fee: Not applicable to regional campuses
A $25.00 per credit charge will be issued for all classes with an "online" instruction modality.
Continuous Registration Fees: Storrs & Law $400.00, Regional Campuses $100.00