Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).
Law Day Program Tuition and Fees
LAW SCHOOL-Day Academic Year 2023-2024 | Resident | Non-Resident | NE Regional |
---|---|---|---|
Tuition | 30,354 | 61,396 | 51,786 |
General University Fee | 124 | 124 | 124 |
Infrastructure Maintenance Fee | 618 | 618 | 618 |
Student Activity Fee | 164 | 164 | 164 |
Transit Fee | 64 | 64 | 64 |
Technology Fee | 184 | 184 | 184 |
Total | 31,508 | 62,550 | 52,940 |
No. of Credits (2023-2024 by semester) | General Univ. Fee | Activity Fee | Infra-structure Fee | Technology Fee | Transit Fee | In-state Tuition | Sub-total | Out-of-State tuition | Sub-total | New England Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 82 | 309 | 92 | 32 | 1,265 | 1,842 | 2,559 | 3,136 | 2,158 | 2,735 |
2 | 62 | 82 | 309 | 92 | 32 | 2,530 | 3,107 | 5,118 | 5,695 | 4,316 | 4,893 |
3 | 62 | 82 | 309 | 92 | 32 | 3,795 | 4,372 | 7,677 | 8,254 | 6,474 | 7,051 |
4 | 62 | 82 | 309 | 92 | 32 | 5,060 | 5,637 | 10,236 | 10,813 | 8,632 | 9,209 |
5 | 62 | 82 | 309 | 92 | 32 | 6,325 | 6,902 | 12,795 | 13,372 | 10,790 | 11,367 |
6 | 62 | 82 | 309 | 92 | 32 | 7,590 | 8,167 | 15,354 | 15,931 | 12,948 | 13,525 |
7 | 62 | 82 | 309 | 92 | 32 | 8,855 | 9,432 | 17,913 | 18,490 | 15,106 | 15,683 |
8 | 62 | 82 | 309 | 92 | 32 | 10,120 | 10,697 | 20,472 | 21,049 | 17,264 | 17,841 |
9 | 62 | 82 | 309 | 92 | 32 | 11,385 | 11,962 | 23,031 | 23,608 | 19,422 | 19,999 |
10 | 62 | 82 | 309 | 92 | 32 | 12,650 | 13,227 | 25,590 | 26,167 | 21,580 | 22,157 |
11 | 62 | 82 | 309 | 92 | 32 | 13,915 | 14,492 | 28,149 | 28,726 | 23,738 | 24,315 |
12 | 62 | 82 | 309 | 92 | 32 | 15,177 | 15,754 | 30,698 | 31,275 | 25,893 | 26,470 |
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).
Law School Evening Program Tuition and Fees
LAW SCHOOL-Evening Academic Year 2023-2024 | Resident | Non-Resident | NE Regional |
---|---|---|---|
Tuition* | 21,180 | 42,840 | 36,140 |
General University Fee | 124 | 124 | 24 |
Infrastructure Maintenance Fee | 618 | 618 | 618 |
Student Activity Fee | 164 | 164 | 164 |
Transit Fee | 64 | 64 | 64 |
Technology Fee | 184 | 184 | 184 |
Total | 22,218 | 43,878 | 37,178 |
The above tuition rate is based on 10-credits per semester.
*Tuition charge has no full time cap
No. of Credits (2023-2024 by semester) | General Univ. Fee | Activity Fee | Infra-structure Fee | Technology Fee | Transit Fee | In-state Tuition | Sub-total | Out-of-state Tuition | Sub-total | New England Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 82 | 309 | 92 | 32 | 1,059 | 1,636 | 2,142 | 2,719 | 1,807 | 2,384 |
2 | 62 | 82 | 309 | 92 | 32 | 2,118 | 2,695 | 4,284 | 4,861 | 3,614 | 4,191 |
3 | 62 | 82 | 309 | 92 | 32 | 3,177 | 3,754 | 6,426 | 7,003 | 5,421 | 5,998 |
4 | 62 | 82 | 309 | 92 | 32 | 4,236 | 4,813 | 8,568 | 9,145 | 7,228 | 7,805 |
5 | 62 | 82 | 309 | 92 | 32 | 5,295 | 5,872 | 10,710 | 11,287 | 9,035 | 9,612 |
6 | 62 | 82 | 309 | 92 | 32 | 6,354 | 6,931 | 12,852 | 13,429 | 10,842 | 11,419 |
7 | 62 | 82 | 309 | 92 | 32 | 7,413 | 7,990 | 14,994 | 15,571 | 12,649 | 13,226 |
8 | 62 | 82 | 309 | 92 | 32 | 8,472 | 9,049 | 17,136 | 17,713 | 14,456 | 15,033 |
9 | 62 | 82 | 309 | 92 | 32 | 9,531 | 10,108 | 19,278 | 19,855 | 16,263 | 16,840 |
10 | 62 | 82 | 309 | 92 | 32 | 10,590 | 11,167 | 21,420 | 21,997 | 18,070 | 18,647 |
11 | 62 | 82 | 309 | 92 | 32 | 11,649 | 12,226 | 23,562 | 24,139 | 19,877 | 20,454 |
12 | 62 | 82 | 309 | 92 | 32 | 12,708 | 13,285 | 25,704 | 26,281 | 21,684 | 22,261 |
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees. Tuition charge has no full time cap
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).
Doctor of Laws (S.J.D.)
LAW SCHOOL-SJD Academic Year 2023-2024 | Resident | Non-Resident | NE Regional |
---|---|---|---|
Tuition | 10,538 | 18,902 | 17,108 |
General University Fee | 124 | 124 | 124 |
Infrastructure Maintenance Fee | 618 | 618 | 618 |
Student Activity Fee | 164 | 164 | 164 |
Transit Fee | 64 | 64 | 64 |
Technology Fee | 184 | 184 | 184 |
Total | 11,692 | 20,056 | 18,262 |
No. of Credits (2023-2024 by semester) | General Univ. Fee | Activity Fee | Infra-structure Fee | Technology Fee | Transit Fee, Fall 2022 | In-state Tuition | Sub-total | Out-of-state Tuition | Sub-total | New England Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 82 | 309 | 92 | 32 | 586 | 1,163 | 1,051 | 1,628 | 951 | 1,528 |
2 | 62 | 82 | 309 | 92 | 32 | 1,172 | 1,749 | 2,102 | 2,679 | 1,902 | 2,479 |
3 | 62 | 82 | 309 | 92 | 32 | 1,758 | 2,335 | 3,153 | 3,730 | 2,853 | 3,430 |
4 | 62 | 82 | 309 | 92 | 32 | 2,344 | 2,921 | 4,204 | 4,781 | 3,804 | 4,381 |
5 | 62 | 82 | 309 | 92 | 32 | 2,930 | 3,507 | 5,255 | 5,832 | 4,755 | 5,332 |
6 | 62 | 82 | 309 | 92 | 32 | 3,516 | 4,093 | 6,306 | 6,883 | 5,706 | 6,283 |
7 | 62 | 82 | 309 | 92 | 32 | 4,102 | 4,679 | 7,357 | 7,934 | 6,657 | 7,234 |
8 | 62 | 82 | 309 | 92 | 32 | 4,688 | 5,265 | 8,408 | 8,985 | 7,608 | 8,185 |
9 | 62 | 82 | 309 | 92 | 32 | 5,269 | 5,846 | 9,451 | 10,028 | 8,554 | 9,131 |
10 | 62 | 82 | 309 | 92 | 32 | 5,269 | 5,846 | 9,451 | 10,028 | 8,554 | 9,131 |
11 | 62 | 82 | 309 | 92 | 32 | 5,269 | 5,846 | 9,451 | 10,028 | 8,554 | 9,131 |
12 | 62 | 82 | 309 | 92 | 32 | 5,269 | 5,846 | 9,451 | 10,028 | 8,554 | 9,131 |
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).
Masters of Law (L.L.M. – Insurance Law)
No. of Credits (2023-2024 by semester) | General Univ. Fee | Activity Fee | Infra-structure Fee | Technology Fee | Transit Fee | LLM Program Fee* | Sub-total |
---|---|---|---|---|---|---|---|
1 | 62 | 82 | 309 | 92 | 32 | 1,326 | 1,903 |
2 | 62 | 82 | 309 | 92 | 32 | 2,652 | 3,229 |
3 | 62 | 82 | 309 | 92 | 32 | 3,978 | 4,555 |
4 | 62 | 82 | 309 | 92 | 32 | 5,304 | 5,881 |
5 | 62 | 82 | 309 | 92 | 32 | 6,630 | 7,207 |
6 | 62 | 82 | 309 | 92 | 32 | 7,956 | 8,533 |
7 | 62 | 82 | 309 | 92 | 32 | 9,282 | 9,859 |
8 | 62 | 82 | 309 | 92 | 32 | 10,608 | 11,185 |
9 | 62 | 82 | 309 | 92 | 32 | 11,934 | 12,511 |
10 | 62 | 82 | 309 | 92 | 32 | 13,260 | 13,837 |
11 | 62 | 82 | 309 | 92 | 32 | 14,586 | 15,163 |
12 | 62 | 82 | 309 | 92 | 32 | 15,912 | 16,489 |
13 | 62 | 82 | 309 | 92 | 32 | 17,238 | 17,815 |
*Program Fee has no full time cap
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).
Masters of Law (L.L.M. – Legal Studies)
No. of Credits (2023-2024 by semester) | General Univ. Fee | Activity Fee | Infra-structure Fee | Technology Fee | Transit Fee | LLM Program Fee* | Sub-total |
---|---|---|---|---|---|---|---|
1 | 62 | 82 | 309 | 92 | 32 | 1,326 | 1,903 |
2 | 62 | 82 | 309 | 92 | 32 | 2,652 | 3,229 |
3 | 62 | 82 | 309 | 92 | 32 | 3,978 | 4,555 |
4 | 62 | 82 | 309 | 92 | 32 | 5,304 | 5,881 |
5 | 62 | 82 | 309 | 92 | 32 | 6,630 | 7,207 |
6 | 62 | 82 | 309 | 92 | 32 | 7,956 | 8,533 |
7 | 62 | 82 | 309 | 92 | 32 | 9,282 | 9,859 |
8 | 62 | 82 | 309 | 92 | 32 | 10,608 | 11,185 |
9 | 62 | 82 | 309 | 92 | 32 | 11,934 | 12,511 |
10 | 62 | 82 | 309 | 92 | 32 | 13,260 | 13,837 |
11 | 62 | 82 | 309 | 92 | 32 | 14,586 | 15,163 |
12 | 62 | 82 | 309 | 92 | 32 | 15,912 | 16,489 |
13 | 62 | 82 | 309 | 92 | 32 | 17,238 | 17,815 |
*Program Fee has no full time cap
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).
L.L.M. Programs (other than Insurance Law)
No. of Credits (2023-2024 by semester) | General Univ. Fee | Activity Fee | Infra-structure Fee | Technology Fee | Transit Fee | LLM Program Fee* | Sub-total |
---|---|---|---|---|---|---|---|
1 | 62 | 82 | 309 | 92 | 32 | 1,326 | 1,903 |
2 | 62 | 82 | 309 | 92 | 32 | 2,652 | 3,229 |
3 | 62 | 82 | 309 | 92 | 32 | 3,978 | 4,555 |
4 | 62 | 82 | 309 | 92 | 32 | 5,304 | 5,881 |
5 | 62 | 82 | 309 | 92 | 32 | 6,630 | 7,207 |
6 | 62 | 82 | 309 | 92 | 32 | 7,956 | 8,533 |
7 | 62 | 82 | 309 | 92 | 32 | 9,282 | 9,859 |
8 | 62 | 82 | 309 | 92 | 32 | 10,608 | 11,185 |
9 | 62 | 82 | 309 | 92 | 32 | 11,934 | 12,511 |
10 | 62 | 82 | 309 | 92 | 32 | 13,260 | 13,837 |
11 | 62 | 82 | 309 | 92 | 32 | 14,586 | 15,163 |
12 | 62 | 82 | 309 | 92 | 32 | 15,912 | 16,489 |
13 | 62 | 82 | 309 | 92 | 32 | 17,238 | 17,815 |
*Program Fee has no full time cap
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).