Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
No. of Credits | Infrastructure Fee | Matriculation Fee | Activity Fee | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|
1 | 309 | 42 | 16 | 1,047 | 1,414 | 2,264 | 2,631 | 1,652 | 2,019 |
2 | 309 | 42 | 16 | 2,094 | 2,461 | 4,528 | 4,895 | 3,304 | 3,671 |
3 | 309 | 42 | 16 | 3,141 | 3,508 | 6,792 | 7,159 | 4,956 | 5,323 |
4 | 309 | 42 | 16 | 4,188 | 4,555 | 9,056 | 9,423 | 6,608 | 6,975 |
5 | 309 | 42 | 16 | 5,235 | 5,602 | 11,320 | 11,687 | 8,260 | 8,627 |
6 | 309 | 42 | 16 | 6,282 | 6,649 | 13,584 | 13,951 | 9,912 | 10,279 |
7 | 309 | 42 | 16 | 7,329 | 7,696 | 15,848 | 16,215 | 11,564 | 11,931 |
8 | 309 | 42 | 16 | 8,376 | 8,743 | 18,112 | 18,479 | 13,216 | 13,583 |
9 | 309 | 42 | 16 | 9,417 | 9,784 | 20,373 | 20,740 | 14,865 | 15,232 |
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).
Advanced Dental Education Fee
The above charges are in addition to the Advanced Dental Education Fee of $25,000.00, billed in three installments of $8,333.33 over the fall, spring, and summer terms.