SOCIAL WORK Academic Year 2023-2024 | Resident | Non-Resident | NE Regional |
---|---|---|---|
Tuition | 18,834 | 40,746 | 29,730 |
General University Fee | 124 | 124 | 124 |
Infrastructure Maintenance Fee | 618 | 618 | 618 |
Graduate Matriculation Fee | 84 | 84 | 84 |
Student Activity Fee | 50 | 50 | 50 |
Transit Fee | 64 | 64 | 64 |
Technology Fee | 184 | 184 | 184 |
Total | 19,958 | 41,870 | 30,854 |
Mandatory Fees are subject to change with approval from the Board of Trustees.
SOCIAL WORK 2023-2024 by semester | General Univ. Fee | Infra-structure Fee | Matriculation Fee | Activity Fee | Technology Fee | Transit Fee | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 309 | 42 | 25 | 92 | 32 | 1,047 | 1,609 | 2,264 | 2,826 | 1,652 | 2,214 |
2 | 62 | 309 | 42 | 25 | 92 | 32 | 2,094 | 2,656 | 4,528 | 5,090 | 3,304 | 3,866 |
3 | 62 | 309 | 42 | 25 | 92 | 32 | 3,141 | 3,703 | 6,792 | 7,354 | 4,956 | 5,518 |
4 | 62 | 309 | 42 | 25 | 92 | 32 | 4,188 | 4,750 | 9,056 | 9,618 | 6,608 | 7,170 |
5 | 62 | 309 | 42 | 25 | 92 | 32 | 5,235 | 5,797 | 11,320 | 11,882 | 8,260 | 8,822 |
6 | 62 | 309 | 42 | 25 | 92 | 32 | 6,282 | 6,844 | 13,584 | 14,146 | 9,912 | 10,474 |
7 | 62 | 309 | 42 | 25 | 92 | 32 | 7,329 | 7,891 | 15,848 | 16,410 | 11,564 | 12,126 |
8 | 62 | 309 | 42 | 25 | 92 | 32 | 8,376 | 8,938 | 18,112 | 18,674 | 13,216 | 13,778 |
9 | 62 | 309 | 42 | 25 | 92 | 32 | 9,417 | 9,979 | 20,373 | 20,935 | 14,865 | 15,427 |
Mandatory Fees are subject to change with approval from the Board of Trustees.
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Beginning Academic Year 2023-2024, the General University Fee and Infrastructure Fee are flat rates (not prorated per credit).