STAMFORD Ph. D. Academic Year 2023-2024 | Resident | Non-Resident | NE Regional |
---|---|---|---|
Tuition | 22,334 | 40,746 | 35,852 |
General University Fee | 124 | 124 | 124 |
Infrastructure Maintenance Fee | 618 | 618 | 618 |
Student Activity Fee | 84 | 84 | 84 |
Transit Fee | 64 | 64 | 64 |
Technology Fee | 184 | 184 | 184 |
Total | 23,408 | 41,820 | 36,926 |
Mandatory Fees are subject to change with approval from the Board of Trustees.
STAMFORD Ph. D. 2023-2024 by credit | General Univ. Fee | Infra-structure Fee | Matriculation Fee | Technology Fee | Transit Fee | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 309 | 42 | 92 | 32 | 1,241 | 1,778 | 2,264 | 2,801 | 1,992 | 2,529 |
2 | 62 | 309 | 42 | 92 | 32 | 2,482 | 3,019 | 4,528 | 5,065 | 3,984 | 4,521 |
3 | 62 | 309 | 42 | 92 | 32 | 3,723 | 4,260 | 6,792 | 7,329 | 5,976 | 6,513 |
4 | 62 | 309 | 42 | 92 | 32 | 4,964 | 5,501 | 9,056 | 9,593 | 7,968 | 8,505 |
5 | 62 | 309 | 42 | 92 | 32 | 6,205 | 6,742 | 11,320 | 11,857 | 9,960 | 10,497 |
6 | 62 | 309 | 42 | 92 | 32 | 7,446 | 7,983 | 13,584 | 14,121 | 11,952 | 12,489 |
7 | 62 | 309 | 42 | 92 | 32 | 8,687 | 9,224 | 15,848 | 16,385 | 13,944 | 14,481 |
8 | 62 | 309 | 42 | 92 | 32 | 9,928 | 10,465 | 18,112 | 18,649 | 15,936 | 16,473 |
9 | 62 | 309 | 42 | 92 | 32 | 11,167 | 11,704 | 20,373 | 20,910 | 17,926 | 18,463 |
Please note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Mandatory Fees are subject to change with approval from the Board of Trustees.
Beginning Academic Year 2023-2024, the Infrastructure Fee is a flat rate (not prorated per credit).