Below are direct educational costs as billed directly by the University. This is different than Cost of Attendance. The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.
Students may elect to enroll on a part-time basis (fewer than 9 credits per semester); see per-credit costs below.
Also available: Online Master of Social Work program - $880/credit.
2024-2025 academic year (assumes full-time enrollment)
SOCIAL WORK Academic Year 2024-2025 | Resident | Non-Resident | NE Regional |
---|---|---|---|
Tuition | 19,512 | 41,424 | 30,408 |
General University Fee | 124 | 124 | 124 |
Infrastructure Maintenance Fee | 618 | 618 | 618 |
Graduate Matriculation Fee | 84 | 84 | 84 |
Student Activity Fee | 50 | 50 | 50 |
Transit Fee | 64 | 64 | 64 |
Technology Fee | 184 | 184 | 184 |
Total | 20,636 | 42,548 | 31,532 |
2024-2025 by semester (per-credit costs)
SOCIAL WORK 2024-2025 by semester | General Univ. Fee | Infra-structure Fee | Matriculation Fee | Activity Fee | Technology Fee | Transit Fee | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 155 | 42 | 25 | 92 | 32 | 1,084 | 1,492 | 2,302 | 2,710 | 1,690 | 2,098 |
2 | 62 | 155 | 42 | 25 | 92 | 32 | 2,168 | 2,576 | 4,604 | 5,012 | 3,380 | 3,788 |
3 | 62 | 155 | 42 | 25 | 92 | 32 | 3,252 | 3,660 | 6,906 | 7,314 | 5,070 | 5,478 |
4 | 62 | 155 | 42 | 25 | 92 | 32 | 4,336 | 4,744 | 9,208 | 9,616 | 6,760 | 7,168 |
5 | 62 | 309 | 42 | 25 | 92 | 32 | 5,420 | 5,982 | 11,510 | 12,072 | 8,450 | 9,012 |
6 | 62 | 309 | 42 | 25 | 92 | 32 | 6,504 | 7,066 | 13,812 | 14,374 | 10,140 | 10,702 |
7 | 62 | 309 | 42 | 25 | 92 | 32 | 7,588 | 8,150 | 16,114 | 16,676 | 11,830 | 12,392 |
8 | 62 | 309 | 42 | 25 | 92 | 32 | 8,672 | 9,234 | 18,416 | 18,978 | 13,520 | 14,082 |
9 | 62 | 309 | 42 | 25 | 92 | 32 | 9,756 | 10,318 | 20,712 | 21,274 | 15,204 | 15,766 |
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.
Beginning Academic Year 2024-2025, students taking four or fewer credits pay 50% of the Infrastructure Maintenance Fee rate.