Below are direct educational costs as billed directly by the University. This is different than Cost of Attendance. The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.
Students may elect to enroll on a part-time basis (fewer than 9 credits per semester); see per-credit costs below.
Also available: Online Master of Social Work program - $880/credit.
2026-2027 academic year (assumes full-time enrollment)
| SOCIAL WORK Academic Year 2026-2027 | Resident | Non-Resident | NE Regional |
|---|---|---|---|
| Tuition | 19,512 | 41,424 | 30,408 |
| General University Fee | 132 | 132 | 132 |
| Student Health and Wellness Fee* | 122 | 122 | 122 |
| Infrastructure Maintenance Fee | 756 | 756 | 756 |
| Graduate Matriculation Fee | 84 | 84 | 84 |
| Student Activity Fee | 52 | 52 | 52 |
| Transit Fee | 70 | 70 | 70 |
| Technology Fee | 288 | 288 | 288 |
| Total | 21,016 | 42,928 | 31,912 |
*Student Health and Wellness Fee - new, effective 2026-2027
2026-2027 by semester (per-credit costs)
| SOCIAL WORK 2026-2027 by semester | General Univ. Fee | Student Health and Wellness Fee* | Infra-structure Fee | Matriculation Fee | Activity Fee | Technology Fee | Transit Fee | Instate Tuition | Sub-total | Out-of-state Tuition | Sub-total | NE Regional Tuition | Sub-total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 61 | 189 | 42 | 26 | 144 | 35 | 1,084 | 1,647 | 2,302 | 2,865 | 1,690 | 2,253 |
| 2 | 66 | 61 | 189 | 42 | 26 | 144 | 35 | 2,168 | 2,731 | 4,604 | 5,167 | 3,380 | 3,943 |
| 3 | 66 | 61 | 189 | 42 | 26 | 144 | 35 | 3,252 | 3,815 | 6,906 | 7,469 | 5,070 | 5,633 |
| 4 | 66 | 61 | 189 | 42 | 26 | 144 | 35 | 4,336 | 4,899 | 9,208 | 9,771 | 6,760 | 7,323 |
| 5 | 66 | 61 | 378 | 42 | 26 | 144 | 35 | 5,420 | 6,172 | 11,510 | 12,262 | 8,450 | 9,202 |
| 6 | 66 | 61 | 378 | 42 | 26 | 144 | 35 | 6,504 | 7,256 | 13,812 | 14,564 | 10,140 | 10,892 |
| 7 | 66 | 61 | 378 | 42 | 26 | 144 | 35 | 7,588 | 8,340 | 16,114 | 16,866 | 11,830 | 12,582 |
| 8 | 66 | 61 | 378 | 42 | 26 | 144 | 35 | 8,672 | 9,424 | 18,416 | 19,168 | 13,520 | 14,272 |
| 9 | 66 | 61 | 378 | 42 | 26 | 144 | 35 | 9,756 | 10,508 | 20,712 | 21,464 | 15,204 | 15,956 |
*Student Health and Wellness Fee - new, effective 2026-2027
Please Note: Per Semester. Excludes room and board, parking fees, and waivable fees.