No. of Credits | Course Fee | University Fee | Infrastructure Maintenance Fee | Technology Fee | Transit Fee | Total |
---|---|---|---|---|---|---|
1 | 763 | 236 | 59 | 30 | 60 | 1,148 |
2 | 1,526 | 236 | 59 | 30 | 60 | 1,911 |
3 | 2,289 | 236 | 59 | 30 | 60 | 2,674 |
4 | 3,052 | 236 | 59 | 30 | 60 | 3,437 |
5 | 3,815 | 472 | 117 | 30 | 60 | 4,494 |
6 | 4,578 | 472 | 117 | 30 | 60 | 5,257 |
7 | 5,341 | 472 | 117 | 30 | 60 | 6,020 |
8 | 6,104 | 472 | 117 | 30 | 60 | 6,783 |
9+ | 6,863 | 708 | 234 | 30 | 60 | 7,895 |
Please Note: There is a $65 non-refundable registration fee during the winter and summer intersession. During the fall and spring semester a $65 non-refundable cancellation fee will be charged if you withdraw if you withdraw or cancel.
Please visit our Refund Policy for further information.
*The Transit Fee is waived for Online Courses
**Excludes other class-specific fees such as lab fees and online course fees