No. of Credits | Course Fee | Univ. Fee | Infrastructure Maintenance Fee | Technology Fee | Transit Fee* | Total |
---|---|---|---|---|---|---|
1 | 469 | 239 | 59 | 30 | 60 | 857 |
2 | 938 | 239 | 59 | 30 | 60 | 1,326 |
3 | 1,407 | 239 | 59 | 30 | 60 | 1,795 |
4 | 1,876 | 239 | 59 | 30 | 60 | 2,264 |
5 | 2,345 | 239 | 59 | 30 | 60 | 2,733 |
6 | 2,814 | 479 | 117 | 30 | 60 | 3,500 |
7 | 3,283 | 479 | 117 | 30 | 60 | 3,969 |
8 | 3,752 | 479 | 117 | 30 | 60 | 4,438 |
9 | 4,221 | 479 | 117 | 30 | 60 | 4,907 |
10 | 4,690 | 479 | 117 | 30 | 60 | 5,376 |
11 | 5,159 | 479 | 117 | 30 | 60 | 5,845 |
12+ | 5,612 | 957 | 234 | 30 | 60 | 6,893 |
Please Note: There is a $65 non-refundable registration fee during the winter and summer intersession. During the fall and spring semester a $65 non-refundable cancellation fee will be charged if you withdraw or cancel.
Please visit our Refund Policy for further information.
*The Transit Fee is waived for Online Courses
**Excludes other class-specific fees such as lab fees and online course fees