No. Credits | Course Fee | Univ. Fee | Infrastructure Fee | Technology Fee | Transit Fee* | Total |
---|---|---|---|---|---|---|
1 | 500 | 239 | 59 | 30 | 60 | 888 |
2 | 1,000 | 239 | 59 | 30 | 60 | 1,388 |
3 | 1,500 | 239 | 59 | 30 | 60 | 1,888 |
4 | 2,000 | 239 | 59 | 30 | 60 | 2,388 |
5 | 2,500 | 239 | 59 | 30 | 60 | 2,888 |
6 | 3,000 | 479 | 117 | 30 | 60 | 3,686 |
7 | 3,500 | 479 | 117 | 30 | 60 | 4,186 |
8 | 4,000 | 479 | 117 | 30 | 60 | 4,686 |
9 | 4,500 | 479 | 117 | 30 | 60 | 5,186 |
10 | 5,000 | 479 | 117 | 30 | 60 | 5,686 |
11 | 5,500 | 479 | 117 | 30 | 60 | 6,186 |
12+ | 5,999 | 957 | 234 | 30 | 60 | 7,280 |
Please Note: There is a $65 non-refundableĀ enrollment fee during the winter and summer intersession.
Please visit our Refund Policy for further information.
*The Transit Fee is waived for Online Courses
**Excludes other class-specific fees such as lab fees and online course fees