2023-2024 School of Medicine Tuition and Fees
Fee Bill Due Dates: Fall 8/1, Spring 12/15, Summer 4/30
The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Medical School Year 1
Medical First Year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 44,666 | 74,367 | 70,502 |
Professional School Fee | 2,660 | 2,660 | 2,660 |
Student Activity Fee | 125 | 125 | 125 |
Laptop | 2,216.34 | 2,216.34 | 2,216.34 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 52,857.34 | 82,558.34 | 78,693.34 |
*Total includes waivable health insurance fee
Professional School Fee: Description of fees
Student Activity Fee: Fall term only
Laptop: $2,084.00 - laptop, $132.34 - 6.35% tax.
Health Insurance: Fee charged in the Fall term only. This fee is waivable through the Student Administration System.
Medical School Year 2
Medical Second Year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 44,666 | 74,367 | 70,502 |
Professional School Fee | 2,660 | 2,660 | 2,660 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 50,641 | 80,342 | 76,477 |
*Total includes waivable health insurance fee
Professional School Fee: Description of fees
Student Activity Fee: Fall term only
Health Insurance: Fee charged in the Fall term only. This fee is waivable through the Student Administration System.
Medical School Year 3
Medical Third Year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 44,666 | 74,367 | 70,502 |
Professional School Fee | 2,660 | 2,660 | 2,660 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 50,641 | 80,342 | 76,477 |
*Total includes waivable health insurance fee
Professional School Fee : Description of fees
Student Activity Fee: Fall term only
Health Insurance: Fee charged in the Fall term only. This fee is waivable through the Student Administration System.
Medical School Year 4
Medical Fourth Year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 44,666 | 74,367 | 70,502 |
Professional School Fee | 2,660 | 2,660 | 2,660 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 50,641 | 80,342 | 76,477 |
*Total includes waivable health insurance fee
Professional School Fee: Description of fees
Student Activity Fee: Fall term only
Health Insurance: Fee charged in the Fall term only. This fee is waivable through the Student Administration System.
Medical School Year 4+
*M4 student that did not graduate attempting credit courses in Summer
Medical Fourth Year Plus | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition (full-time) | 22,333 | 37,183 | 35,251 |
Professional School Fee | 1,330 | 1,330 | 1,330 |
Total | 23,663 | 38,513 | 36,581 |
Medical Fourth Year Plus | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition (per credit) | 2,482 | 4,132 | 3,917 |
Professional School Fee: Description of fees