School of Medicine
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
Medical First Year
Note: Fall 2023 includes waivable Health Insurance Fee
Medical First Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 44,666 | 74,367 | 70,502 |
Professional School Fee | 2,660 | 2,660 | 2,660 |
Student Activity Fee | 125 | 125 | 125 |
Laptop | 2,216.34 | 2,216.34 | 2,216.34 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 52,857.34 | 82,558.34 | 78,693.34 |
Medical First Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 22,333 | 37,184 | 35,251 |
Professional School Fee | 1,330 | 1,330 | 1,330 |
Student Activity Fee | 125 | 125 | 125 |
Laptop | 1,108.17 | 1,108.17 | 1,108.17 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 28,086.17 | 42,937.17 | 41,004.17 |
Medical First Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,482 | 4,132 | 3,917 |
Medical First Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 22,333 | 37,184 | 35,251 |
Professional School Fee | 1,330 | 1,330 | 1,330 |
Student Activity Fee | - | - | - |
Laptop | 1,108.17 | 1,108.17 | 1,108.17 |
Health Insurance | - | - | - |
Total | 24,771.17 | 39,621.17 | 37,689.17 |
Medical First Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,482 | 4,132 | 3,917 |
Medical Second Year
Note: Fall 2023 includes waivable Health Insurance Fee
Medical Second Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 44,666 | 74,367 | 70,502 |
Professional School Fee | 2,660 | 2,660 | 2,660 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 50,641 | 80,342 | 76,477 |
Medical Second Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 14,889 | 24,789 | 23,501 |
Professional School Fee | 887 | 887 | 887 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 19,091 | 28,991 | 27,703 |
Medical Second Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,655 | 2,755 | 2,612 |
Medical Second Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 14,889 | 24,789 | 23,501 |
Professional School Fee | 887 | 887 | 887 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 15,776 | 25,676 | 24,388 |
Medical Second Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,655 | 2,755 | 2,612 |
Medical Second Year - Summer 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 14,888 | 24,789 | 23,500 |
Professional School Fee | 886 | 886 | 886 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 15,774 | 25,675 | 24,386 |
Medical Second Year - Summer 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,655 | 2,755 | 2,612 |
Medical Third Year
Note: Fall 2023 includes waivable Health Insurance Fee
Medical Third Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 44,666 | 74,367 | 70,502 |
Professional School Fee | 2,660 | 2,660 | 2,660 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 50,641 | 80,342 | 76,477 |
Medical Third Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 14,889 | 24,789 | 23,501 |
Professional School Fee | 887 | 887 | 887 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 19,091 | 28,991 | 27,703 |
Medical Third Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,655 | 2,755 | 2,612 |
Medical Third Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 14,889 | 24,789 | 23,501 |
Professional School Fee | 887 | 887 | 887 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 15,776 | 25,676 | 24,388 |
Medical Third Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,655 | 2,755 | 2,612 |
Medical Third Year - Summer 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 14,888 | 24,789 | 23,500 |
Professional School Fee | 886 | 886 | 886 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 15,774 | 25,675 | 24,386 |
Medical Third Year - Summer 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 1,655 | 2,755 | 2,612 |
Medical Fourth Year
Note: Fall 2023 includes waivable Health Insurance Fee
Medical Fourth Year - entire year | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 44,666 | 74,367 | 70,502 |
Professional School Fee | 2,660 | 2,660 | 2,660 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 50,641 | 80,342 | 76,477 |
Medical Fourth Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 22,333 | 37,184 | 35,251 |
Professional School Fee | 1,330 | 1,330 | 1,330 |
Student Activity Fee | 125 | 125 | 125 |
Health Insurance | 3,190 | 3,190 | 3,190 |
Total | 26,978 | 41,829 | 39,896 |
Medical Fourth Year - Fall 2023 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,482 | 4,132 | 3,917 |
Medical Fourth Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition | 22,333 | 37,184 | 35,251 |
Professional School Fee | 1,330 | 1,330 | 1,330 |
Student Activity Fee | - | - | - |
Health Insurance | - | - | - |
Total | 23,663 | 38,514 | 36,581 |
Medical Fourth Year - Spring 2024 semester only | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,482 | 4,132 | 3,917 |
Medical Fourth Year Plus
Medical Fourth Year Plus | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition (full-time) | 22,333 | 37,183 | 35,251 |
Professional School Fee | 1,330 | 1,330 | 1,330 |
Total | 23,663 | 38,513 | 36,581 |
Medical Fourth Year Plus | CT Resident | Non-CT Resident | NE Regional |
Tuition (per credit) | 2,482 | 4,132 | 3,917 |