Full-Time Tuition and Fees for Pharmacy (Pharm. D.) Students
(Per Year) | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 20,540 | 44,332 | 35,946 |
General University Fee | 1,848 | 1,848 | 1,848 |
Infrastructure Maintenance Fee | 468 | 468 | 468 |
Connecticut Daily Campus Fee | 20 | 20 | 20 |
Student Government Fee | 96 | 96 | 96 |
WHUS Fee | 18 | 18 | 18 |
UConn TV | 10 | 10 | 10 |
Student Union Fee | 46 | 46 | 46 |
Transit Fee | 110 | 110 | 110 |
Technology Fee | 150 | 150 | 150 |
Total, Commuting Student | 23,306 | 47,098 | 38,712 |
Room Fee (Double) | 6,278 | 6,278 | 6,278 |
Board Fee (A) | 5,444 | 5,444 | 5,444 |
Total, Dormitory Student | 35,028 | 58,820 | 50,434 |
*Excludes parking fees, waivable fees, and fees relating to selected courses or academic major.