Full-Time Tuition and Fees for Stamford Students
(Academic Year 2014-2015) | CT Resident | Non-CT Resident | NE Regional |
---|---|---|---|
Tuition | 9,858 | 30,038 | 17,250 |
General University Fee | 112 | 112 | 112 |
Infrastructure Maintenace Fee | 468 | 468 | 468 |
Technology Fee | 150 | 150 | 150 |
Student Government | 80 | 80 | 80 |
Total | 10,668 | 30,848 | 18,060 |
*Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course in the course catalog.