No. of Credits | General Univ. Fee | Infrastructure Fee | Activity Fee1 | Technology Fee | Transit Fee* | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | 59 | 95 | 75 | 80 | 500 | 1,048 | 1,421 | 1,969 | 852 | 1,400 |
2 | 239 | 59 | 95 | 75 | 80 | 1,000 | 1,548 | 2,842 | 3,390 | 1,704 | 2,252 |
3 | 239 | 59 | 95 | 75 | 80 | 1,500 | 2,048 | 4,263 | 4,811 | 2,556 | 3,104 |
4 | 239 | 59 | 95 | 75 | 80 | 2,000 | 2,548 | 5,684 | 6,232 | 3,408 | 3,956 |
5 | 239 | 59 | 95 | 75 | 80 | 2,500 | 3,048 | 7,105 | 7,653 | 4,260 | 4,808 |
6 | 479 | 117 | 95 | 75 | 80 | 3,000 | 3,846 | 8,526 | 9,372 | 5,112 | 5,958 |
7 | 479 | 117 | 95 | 75 | 80 | 3,500 | 4,346 | 9,947 | 10,793 | 5,964 | 6,810 |
8 | 479 | 117 | 95 | 75 | 80 | 4,000 | 4,846 | 11,368 | 12,214 | 6,816 | 7,662 |
9 | 479 | 117 | 95 | 75 | 80 | 4,500 | 5,346 | 12,789 | 13,635 | 7,668 | 8,514 |
10 | 479 | 117 | 95 | 75 | 80 | 5,000 | 5,846 | 14,210 | 15,056 | 8,520 | 9,366 |
11 | 479 | 117 | 95 | 75 | 80 | 5,500 | 6,346 | 15,631 | 16,477 | 9,372 | 10,218 |
12+ | 957 | 234 | 95 | 75 | 80 | 5,999 | 7,440 | 17,033 | 18,474 | 10,208 | 11,649 |
*Per Semester. Excludes room and board, parking fees, waivable fees, and fees relating to selected courses or academic major. Applicable course fees are listed in the long description of a course on the course catalog.
1 Activity Fee: Newspaper $10.00, Student Gov. $48.00, WHUS $9.00, TV $5.00, Student Union Fee $23.00,
*Transit Fee $80.00 ($20.00 increase from Fall 2017, effective Spring 2018)