No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Student Rec Center Fee | Infrastructure Fee | Activity Fee1 | Technology Fee | Transit Fee* | INSTATE Tuition | Sub-Total | OUT-OF-STATE Tuition | Sub-Total | Regional Tuition | Sub-Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172 | 73 | 250 | 59 | 86 | 75 | 80 | 601 | 1,396 | 1,545 | 2,340 | 976 | 1,771 | ||||
2 | 172 | 73 | 250 | 59 | 86 | 75 | 80 | 1,202 | 1,997 | 3,090 | 3,885 | 1,952 | 2,747 | ||||
3 | 172 | 73 | 250 | 59 | 86 | 75 | 80 | 1,803 | 2,598 | 4,635 | 5,430 | 2,928 | 3,723 | ||||
4 | 172 | 73 | 250 | 59 | 86 | 75 | 80 | 2,404 | 3,199 | 6,180 | 6,975 | 3,904 | 4,699 | ||||
5 | 172 | 73 | 250 | 59 | 86 | 75 | 80 | 3,005 | 3,800 | 7,725 | 8,520 | 4,880 | 5,675 | ||||
6 | 345 | 145 | 250 | 117 | 86 | 75 | 80 | 3,606 | 4,704 | 9,270 | 10,368 | 5,856 | 6,954 | ||||
7 | 345 | 145 | 250 | 117 | 86 | 75 | 80 | 4,207 | 5,305 | 10,815 | 11,913 | 6,832 | 7,930 | ||||
8 | 345 | 145 | 250 | 117 | 86 | 75 | 80 | 4,808 | 5,906 | 12,360 | 13,458 | 7,808 | 8,906 | ||||
9 | 345 | 145 | 250 | 117 | 86 | 75 | 80 | 5,409 | 6,507 | 13,905 | 15,003 | 8,784 | 9,882 | ||||
10 | 345 | 145 | 250 | 117 | 86 | 75 | 80 | 6,010 | 7,108 | 15,450 | 16,548 | 9,760 | 10,858 | ||||
11 | 345 | 145 | 250 | 117 | 86 | 75 | 80 | 6,611 | 7,709 | 16,995 | 18,093 | 10,736 | 11,834 | ||||
12+ | 690 | 290 | 250 | 234 | 86 | 75 | 80 | 7,203 | 8,908 | 18,537 | 20,242 | 11,712 | 13,417 |
*Per Semester. Excludes room and board, parking fees, and waivable fees.
1 Activity fees for Spring 2021 regardless of modality or residency: Newspaper (Daily Campus) $10.00, Student Gov. (USG) $45.00, Yearbook (Nutmeg Publishing) $3.00, Radio Station (WHUS) $5.00, TV (UCTV) $5.00, Student Union Programing Fee (SUBOG) $18.00
*Transit Fee $80.00 (increase of $20.00 from Fall 2017, effective Spring 2018)
*All full-time students are required to be covered by health insurance. Students are therefore automatically billed for the University’s health insurance plan every Fall. If the student is already covered, they can waive the health insurance fee in their Student Administration account. For specific information regarding the University health insurance plan and waiver due dates please visit the Student Health Services website.