No. of Credits | General Univ. Fee | Student Health & Wellness Fee* | Student Rec Center Fee** | Infrastructure Fee | Technology Fee | Transit Fee*** | In-state Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|
1 | 785 | 388 | 250 | 309 | 92 | 97 | 681 | 2,602 |
2 | 785 | 388 | 250 | 309 | 92 | 97 | 1,362 | 3,283 |
3 | 785 | 388 | 250 | 309 | 92 | 97 | 2,043 | 3,964 |
4 | 785 | 388 | 250 | 309 | 92 | 97 | 2,724 | 4,645 |
5 | 785 | 388 | 250 | 309 | 92 | 97 | 3,405 | 5,326 |
6 | 785 | 388 | 250 | 309 | 92 | 97 | 4,086 | 6,007 |
7 | 785 | 388 | 250 | 309 | 92 | 97 | 4,767 | 6,688 |
8 | 785 | 388 | 250 | 309 | 92 | 97 | 5,448 | 7,369 |
9 | 785 | 388 | 250 | 309 | 92 | 97 | 6,129 | 8,050 |
10 | 785 | 388 | 250 | 309 | 92 | 97 | 6,810 | 8,731 |
11 | 785 | 388 | 250 | 309 | 92 | 97 | 7,491 | 9,412 |
12+ | 785 | 388 | 250 | 309 | 92 | 97 | 8,166 | 10,087 |
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Beginning Academic Year 2023-2024, the General University Fee, Student Health and Wellness Fee, and Infrastructure Fee are flat rates (not prorated per credit).
Costs are per term.
*Student Health & Wellness Fee - $40 for regional BGS students (effective Academic Year 2023-2024)
**Student Rec Center Fee - Storrs students only, not applicable for regional BGS students
***Transit Fee - $27 for regional BGS students