2024-2025 by semester
No. of Credits | General Univ. Fee | Student Health & Wellness Fee* | Student Rec Center Fee** | Infrastructure Fee | Technology Fee | Transit Fee*** | In-state Tuition | Sub-total |
---|---|---|---|---|---|---|---|---|
1 | 393 | 194 | 250 | 155 | 92 | 97 | 709 | 1,890 |
2 | 393 | 194 | 250 | 155 | 92 | 97 | 1,418 | 2,599 |
3 | 393 | 194 | 250 | 155 | 92 | 97 | 2,127 | 3,308 |
4 | 393 | 194 | 250 | 155 | 92 | 97 | 2,836 | 4,017 |
5 | 785 | 388 | 250 | 309 | 92 | 97 | 3,545 | 5,466 |
6 | 785 | 388 | 250 | 309 | 92 | 97 | 4,254 | 6,175 |
7 | 785 | 388 | 250 | 309 | 92 | 97 | 4,963 | 6,884 |
8 | 785 | 388 | 250 | 309 | 92 | 97 | 5,672 | 7,593 |
9 | 785 | 388 | 250 | 309 | 92 | 97 | 6,381 | 8,302 |
10 | 785 | 388 | 250 | 309 | 92 | 97 | 7,090 | 9,011 |
11 | 785 | 388 | 250 | 309 | 92 | 97 | 7,799 | 9,720 |
12+ | 785 | 388 | 250 | 309 | 92 | 97 | 8,505 | 10,426 |
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Beginning Academic Year 2024-2025, students taking four or fewer credits pay 50% of the General University Fee, Student Health and Wellness Fee, and Infrastructure Maintenance Fee rates.
*Student Health & Wellness Fee - $40 for regional BGS students
**Student Rec Center Fee - Storrs students only, not applicable for regional BGS students
***Transit Fee - $27 for regional BGS students