2025-2026 Pharmacy (Pharm. D.) Tuition and Fees

Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.  

Below are direct educational costs as billed directly by the University.  This is different than Cost of Attendance.  The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs.  Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable.  For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.

Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.

 

Pre-pharmacy (first year and sophomore undergraduate students) and Professional Years 1 and 2 (junior and senior undergraduate students) are charged as undergraduate students and are due on 8/1 (fall) & 1/8 (spring).

Students in qualifying New England Regional states receive New England Regional tuition for their Pharmacy major and Pharm D program.

Rates for Professional Years 3 and 4 are listed below and are due 8/1 (fall) & 1/8 (spring):

 

Full-Time Tuition and Fees for Pharmacy (Pharm. D.) Students

 

2025-2026 by year

PHARMACY
(Pharm. D.)
 CT
Resident 
 Non-CT
Resident 
 NE
Regional 
  Tuition 29,842 58,014 48,480
  General University Fee 1,668 1,668 1,668
  Student Health Services 856 856 856
  Student Recreation Center Fee 500 500 500
  Infrastructure Maintenance Fee 688 688 688
  Activity Fee 198 198 198
  Technology Fee 204 204 204
  Transit Fee 212 212 212
     Total, Commuting Student 34,168 62,340 52,806
  Room Fee (Double) 8,066 8,066 8,066
  Board Fee (Value) 6,710 6,710 6,710
     Total, Dormitory Student 48,944 77,116 67,582

 

2025-2026 by semester

No. of Credits General Univ. Fee Student Health & Wellness Fee Student Rec Center Fee Infrastructure Fee Activity Fee Technology Fee Transit Fee In-state Tuition Sub-total Out-of-state Tuition Sub-total NE Regional Tuition Sub-total
1 417 214 250 172 99 102 106 1,658 3,018 3,223 4,583 2,694 4,054
2 417 214 250 172 99 102 106 3,316 4,676 6,446 7,806 5,388 6,748
3 417 214 250 172 99 102 106 4,974 6,334 9,669 11,029 8,082 9,442
4 417 214 250 172 99 102 106 6,632 7,992 12,892 14,252 10,776 12,136
5 834 428 250 344 99 102 106 8,290 10,453 16,115 18,278 13,470 15,633
6 834 428 250 344 99 102 106 9,948 12,111 19,338 21,501 16,164 18,327
7 834 428 250 344 99 102 106 11,606 13,769 22,561 24,724 18,858 21,021
8 834 428 250 344 99 102 106 13,264 15,427 25,784 27,947 21,552 23,715
9 834 428 250 344 99 102 106 14,921 17,084 29,007 31,170 24,240 26,403
10 834 428 250 344 99 102 106 14,921 17,084 29,007 31,170 24,240 26,403
11 834 428 250 344 99 102 106 14,921 17,084 29,007 31,170 24,240 26,403
12+ 834 428 250 344 99 102 106 14,921 17,084 29,007 31,170 24,240 26,403

Excludes parking fees and waivable fees.