2025-2026 Pharmacy (Pharm. D.) Tuition and Fees

Charges added after the standard fee bill due date and/or other miscellaneous fees are due 10 days after being posted to the fee bill.  

Below are direct educational costs as billed directly by the University.  This is different than Cost of Attendance.  The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs.  Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable.  For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.

Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.

 

Pre-pharmacy (first year and sophomore undergraduate students) and Professional Years 1 and 2 (junior and senior undergraduate students) are charged as undergraduate students and are due on 8/1 (fall) & 1/8 (spring).

Students in qualifying New England Regional states receive New England Regional tuition for their Pharmacy major and Pharm D program.

Rates for Professional Years 3 and 4 are listed below and are due 8/1 (fall) & 1/8 (spring):

 

Full-Time Tuition and Fees for Pharmacy (Pharm. D.) Students

 

2025-2026 by year

PHARMACY
(Pharm. D.)
 CT
Resident 
 Non-CT
Resident 
 NE
Regional 
  Tuition 29,842 58,014 48,480
  General University Fee 1,668 1,668 1,668
  Student Health Services 856 856 856
  Student Recreation Center Fee 500 500 500
  Infrastructure Maintenance Fee 688 688 688
  Activity Fee 196 196 196
  Technology Fee 204 204 204
  Transit Fee 212 212 212
     Total, Commuting Student 34,166 62,338 52,804
  Room Fee (Double) 8,066 8,066 8,066
  Board Fee (Value) 6,710 6,710 6,710
     Total, Dormitory Student 48,942 77,114 67,580

 

2025-2026 by semester

No. of Credits General Univ. Fee Student Health & Wellness Fee Student Rec Center Fee Infrastructure Fee Activity Fee Technology Fee Transit Fee In-state Tuition Sub-total Out-of-state Tuition Sub-total NE Regional Tuition Sub-total
1 417 214 250 172 98 102 106 1,658 3,017 3,223 4,582 2,694 4,053
2 417 214 250 172 98 102 106 3,316 4,675 6,446 7,805 5,388 6,747
3 417 214 250 172 98 102 106 4,974 6,333 9,669 11,028 8,082 9,441
4 417 214 250 172 98 102 106 6,632 7,991 12,892 14,251 10,776 12,135
5 834 428 250 344 98 102 106 8,290 10,452 16,115 18,277 13,470 15,632
6 834 428 250 344 98 102 106 9,948 12,110 19,338 21,500 16,164 18,326
7 834 428 250 344 98 102 106 11,606 13,768 22,561 24,723 18,858 21,020
8 834 428 250 344 98 102 106 13,264 15,426 25,784 27,946 21,552 23,714
9 834 428 250 344 98 102 106 14,921 17,083 29,007 31,169 24,240 26,402
10 834 428 250 344 98 102 106 14,921 17,083 29,007 31,169 24,240 26,402
11 834 428 250 344 98 102 106 14,921 17,083 29,007 31,169 24,240 26,402
12+ 834 428 250 344 98 102 106 14,921 17,083 29,007 31,169 24,240 26,402

Excludes parking fees and waivable fees.