| No. of Credits | Course Fee | University Fee | Infrastructure Maintenance Fee | Technology Fee | Transit Fee | Total | 
|---|---|---|---|---|---|---|
| 1 | 724 | 236 | 59 | 30 | 60 | 1,109 | 
| 2 | 1,448 | 236 | 59 | 30 | 60 | 1,833 | 
| 3 | 2,172 | 236 | 59 | 30 | 60 | 2,557 | 
| 4 | 2,896 | 236 | 59 | 30 | 60 | 3,281 | 
| 5 | 3,620 | 472 | 117 | 30 | 60 | 4,299 | 
| 6 | 4,344 | 472 | 117 | 30 | 60 | 5,023 | 
| 7 | 5,068 | 472 | 117 | 30 | 60 | 5,747 | 
| 8 | 5,792 | 472 | 117 | 30 | 60 | 6,471 | 
| 9+ | 6,513 | 708 | 234 | 30 | 60 | 7,545 | 
Please Note: There is a $65 non-refundable registration fee during the winter and summer intersession. During the fall and spring semester a $65 non-refundable registration fee will be charged if you withdraw prior to the first day of classes and all other fees are removed.
Please visit our Refund Policy for further information.
*The Transit Fee is waived for Online Courses
**Excludes other class-specific fees such as lab fees and online course fees