No. of Credits | Course Fee | Univ. Fee | Infrastructure Maintenance Fee | Technology Fee | Transit Fee* | Total |
---|---|---|---|---|---|---|
1 | 439 | 239 | 59 | 30 | 60 | 827 |
2 | 878 | 239 | 59 | 30 | 60 | 1,266 |
3 | 1,317 | 239 | 59 | 30 | 60 | 1,705 |
4 | 1,756 | 239 | 59 | 30 | 60 | 2,143 |
5 | 2,195 | 239 | 59 | 30 | 60 | 2,583 |
6 | 2,634 | 479 | 117 | 30 | 60 | 3,320 |
7 | 3,073 | 479 | 117 | 30 | 60 | 3,759 |
8 | 3,512 | 479 | 117 | 30 | 60 | 4,198 |
9 | 3,951 | 479 | 117 | 30 | 60 | 4,637 |
10 | 4,390 | 479 | 117 | 30 | 60 | 5,076 |
11 | 4,829 | 479 | 117 | 30 | 60 | 5,515 |
12+ | 5,262 | 957 | 234 | 30 | 60 | 6,543 |
Please Note: There is a $65 non-refundable registration fee during the winter and summer intersession. During the fall and spring semester a $65 non-refundable registration fee will be charged if you withdraw prior to the first day of classes and all other fees are removed.
Please visit our Refund Policy for further information.
*The Transit Fee is waived for Online Courses
**Excludes other class-specific fees such as lab fees and online course fees