2018-2019 Non-Degree Storrs Undergraduate Course Tuition and Fees
| No. of Credits | Course Fee | Univ. Fee1 | Student Health Services Fee | Infrastructure Fee | Technology Fee | Transit Fee* | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 536 | 167 | 73 | 59 | 30 | 80 | 945 | 
| 2 | 1,072 | 167 | 73 | 59 | 30 | 80 | 1,481 | 
| 3 | 1,608 | 167 | 73 | 59 | 30 | 80 | 2,017 | 
| 4 | 2,144 | 167 | 73 | 59 | 30 | 80 | 2,553 | 
| 5 | 2,680 | 167 | 73 | 59 | 30 | 80 | 3,089 | 
| 6 | 3,216 | 334 | 145 | 117 | 30 | 80 | 3,922 | 
| 7 | 3,752 | 334 | 145 | 117 | 30 | 80 | 4,458 | 
| 8 | 4,288 | 334 | 145 | 117 | 30 | 80 | 4,994 | 
| 9 | 4,824 | 334 | 145 | 117 | 30 | 80 | 5,530 | 
| 10 | 5,360 | 334 | 145 | 117 | 30 | 80 | 6,066 | 
| 11 | 5,896 | 334 | 145 | 117 | 30 | 80 | 6,602 | 
| 12+ | 6,424 | 667 | 290 | 234 | 30 | 80 | 7,725 | 
Please Note: There is a $65 non-refundable enrollment fee for all non-degree students.
Please visit our Refund Policy for further information.
Univ. Fee1 – Regional non-degree students are charged a flat rate of $56, regardless of credit amount
*The Transit Fee is waived for Online Courses
**Excludes other class-specific fees such as lab fees and online course fees
2018-2019 Non-Degree Graduate Course Tuition and Fees
| No. of Credits | Course Fee | Univ. Fee1 | Student Health Service Fee | Infrastructure Fee | Technology Fee | Transit Fee | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 853 | 139 | 96 | 59 | 30 | 80 | 1,257 | 
| 2 | 1,706 | 139 | 96 | 59 | 30 | 80 | 2,110 | 
| 3 | 2,559 | 139 | 96 | 59 | 30 | 80 | 2,963 | 
| 4 | 3,412 | 139 | 96 | 59 | 30 | 80 | 3,816 | 
| 5 | 4,265 | 278 | 193 | 117 | 30 | 80 | 4,963 | 
| 6 | 5,118 | 278 | 193 | 117 | 30 | 80 | 5,816 | 
| 7 | 5,971 | 278 | 193 | 117 | 30 | 80 | 6,669 | 
| 8 | 6,824 | 278 | 193 | 117 | 30 | 80 | 7,522 | 
| 9+ | 7,675 | 418 | 290 | 234 | 30 | 80 | 8,727 | 
Please Note: There is a $65 non-refundable enrollment fee for all non-degree students.
Please visit our Refund Policy for further information.
Univ. Fee1 – Regional non-degree students are charged a flat rate of $56, regardless of credit amount
*The Transit Fee is waived for Online Courses
**Excludes other class-specific fees such as lab fees and online course fees